| 
				
					| 
							
								| Marvin Polte |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 5, 1976 (49 years old) |  
														| Home Town | Paderborn |  
														| Resides | Freising |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $30,000 |  
														| FIVB | 4th | $30,000 |  
														| Europe | 36th | € 0 |  
														| CEV | 36th | € 0 |  
														| Overall | 4th | $30,000 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 188th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 159th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2004 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 48.0 | 122nd | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2005 | FIVB | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $27,000.00 | 666.0 | 46th | 1 | 1 | 6 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 16 (948th)
 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $30,000.00 (414th)
 | 741.0 |  | 1 | 1 | 8 | 2 | 0 | 2 |  
							|  |  
								
							 
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $30,000.00 (586th)
 | 743.0 |  | 1 | 1 | 8 | 2 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Brazil: Salvador | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Croatia: Zagreb | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250 | 60.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| France: Paris | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,625 | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Germany: Berlin | FIVB | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $15,000 | 407.0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| Mexico: Acapulco | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,625 | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Poland: Stare Jablonki | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Russia: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| South Africa: Cape Town | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Total |  | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $30,000 | 741.0 | 1 | 1 | 8 | 2 | 0 | 2 |  
							|  |  
								
							 
							| Germany: Timmendorfer Strand | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $30,000 | 743.0 | 1 | 1 | 8 | 2 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 6/12-16 | Berlin, Germany | Thomas Hikel | Q52 | 33 |  | 9 |  
								| CQ: | d. Malte Homeyer / Michael Raddatz    21-18, 21-12 (0:35) |  
								| Q1: | d. Kristjan Kais / Kaarel Kais (Q13)  21-14, 22-24, 15-13 (0:53) |  
								| Q2: | d. Steve Delaney / James Gravelle (Q20)  19-21, 21-17, 15-13 (0:48) |  
								| Q3: | l. Nikolas Berger / Clemens Doppler (Q4,17)  13-21, 19-21 (0:36) |  
| Summary | 
| Matches Won-Lost: | 3-1 |  |  
| Sets Won-Lost: | 6-4 |  |  
| Points Scored-Allowed: | 187-174 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 33rd |  
| Points: | 9 |  
| Ranking: | 188th |  |  
								|  |  
								| 6/25-29 | Berlin, Germany | Thomas Hikel | Q51 | 33 |  | 18 |  
								| CQ: | d. Matthias Karger / Maarten Lammens    17-21, 21-15, 15-10 (0:40) |  
								| Q1: | d. Ogier Molinier / Guilherm Deulofeu (Q14)  21-15, 12-21, 15-11 (0:45) |  
								| Q2: | d. Marius Vasiliauskas / Haroldas Cyvas (Q46)  23-25, 21-13, 15-11 (0:49) |  
								| Q3: | l. Pavel Zaitsev / Dmitry Karasev (Q3,25)  21-15, 19-21, 9-15 (0:44) |  
| Summary | 
| Matches Won-Lost: | 3-1 |  |  
| Sets Won-Lost: | 7-5 |  |  
| Points Scored-Allowed: | 209-193 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 33rd |  
| Points: | 18 |  
| Ranking: | 159th |  |  
								|  |  
								| 6/16-20 | Gstaad, Switzerland | Arvid Kinder |  | CQ |  |  |  
								| CQ: | l. Julius Brink / Kjell Schneider    16-21, 13-21 (0:39) |  
								| 6/23-27 | Berlin, Germany | Thorsten Schoen | Q30,32 | 25 | $2,000.00 | 30 |  
								| CQ: | d. Raimund Wenning / Michael Schiewe    17-21, 27-25, 15-8 (0:58) |  
								| Q1: | d. Ramon Hernandez / Raul Papaleo (Q3)  21-17, 22-24, 15-13 (1:04) |  
								| Q2: | d. Richard Kogel / Sander Mulder (Q14)  23-21, 23-21 (0:51) |  
								| W1: | l. Emanuel Rego / Ricardo Santos (1)  15-21, 12-21 (0:34) |  
								| C1: | l. Roman Arkaev / Dmitri Barsuk (Q9,17)  20-22, 15-21 (0:39) |  
								| 9/21-26 | Rio de Janeiro, Brazil | Thorsten Schoen | Q8,30 | 25 | $1,000.00 | 18 |  
								| Q1: | d. Magne Kobbevik / Trygve Leite (Q9)  19-21, 21-10, 15-10 (0:45) |  
								| W1: | l. Patrick Heuscher / Stefan Kobel (3)  19-21, 21-23 (0:44) |  
								| C1: | l. Julius Brink / Kjell Schneider (19)  16-21, 21-23 (0:49) |  
| Summary | 
| Matches Won-Lost: | 4-5 |  |  
| Sets Won-Lost: | 8-13 |  |  
| Points Scored-Allowed: | 386-406 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 25th (2 times) |  
| Winnings: | $3,000 |  
| Points: | 48 |  
| Ranking: | 122nd |  |  
								|  |  
								| 6/9-13 | Timmendorfer Strand, Germany | Kay Matysik |  | 36 |  | 2 |  
								| : | l. Javier Luna / Raul Mesa    16-21, 21-23 (0:41) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 37-44 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 36th |  
| Points: | 2 |  
| Ranking: | 128th |  |  
								|  |  
								| 6/8-12 | Zagreb, Croatia | Eric Koreng | Q26,30 | 13 | $2,250.00 | 60 |  
								| CQ: | d. Marcus
 Popp / Thomas Kroger    21-19, 16-21, 15-12 (0:48) |  
								| Q1: | d. Sebastian Beck / Michael Bleiker (Q39)  21-13, 24-22 (0:43) |  
								| Q2: | d. Bjorn Berg / Robert Svensson (Q7)  24-22, 22-24, 17-15 (0:58) |  
								| Q3: | d. Joao Brenha / Miguel Maia (Q23)  22-20, 21-14 (0:36) |  
								| W1: | l. Christoph Dieckmann / Andreas Scheuerpflug (3)  14-21, 16-21 (0:35) |  
								| C1: | d. Peter Gartmayer / Robert Nowotny (19)  21-19, 17-21, 15-9 (0:44) |  
								| C2: | d. Vegard Hoidalen / Kjell Goranson (20)  21-18, 19-21, 15-12 (1:03) |  
								| C3: | l. Markus Egger / Martin Laciga (11)  19-21, 14-21 (0:35) |  
								| 6/15-19 | Gstaad, Switzerland | Thomas Kroger |  | CQ |  |  |  
								| CQ: | d. Kay Matysik / Marcus
 Popp    21-15, 21-17 (0:33) |  
								| CQ: | l. David Klemperer / Eric Koreng (Q7,18)  19-21, 21-15, 11-15 (1:01) |  
								| 6/22-26 | Berlin, Germany | Thorsten Schoen | 43 | 4 | $13,000.00 | 350 |  
								| W1: | d. Dain Blanton / Kevin Wong (22)  21-12, 21-19 (0:40) |  
								| W2: | d. Andrew Schacht / Joshua Slack (11)  19-21, 21-15, 15-12 (1:07) |  
								| W3: | d. Markus Egger / Martin Laciga (6)  7-21, 21-19, 15-13 (0:51) |  
								| W4: | d. Roman Arkaev / Dmitri Barsuk (14)  12-21, 23-21, 15-11 (0:58) |  
								| W5: | d. Francisco Alvarez / Oney Ramirez Bernal (31)  21-19, 21-17 (0:44) |  
								| SF: | l. Marcio Araujo / Fabio Luiz Magalhaes (2)  18-21, 14-21 (0:53) |  
								| B: | l. Julius Brink / Kjell Schneider (13)  21-16, 17-21, 10-15 (1:05) |  
								| 6/29-7/3 | Stavanger, Norway | Thorsten Schoen | 18 | 25 | $1,625.00 | 28 |  
								| W1: | l. Kristjan Kais / Rivo Vesik (15)  14-21, 12-21 retired (0:37) |  
								| C1: | l. Vegard Hoidalen / Terje Oevergaard (31)  by Forfeit |  
								| 7/6-10 | St. Petersburg, Russia | Michael Schiewe | Q1,20 | 25 | $1,000.00 | 20 |  
								| Q2: | d. Sebastian Beck / Michael Bleiker (Q33)  23-21, 21-18 (0:49) |  
								| Q3: | l. Dmitriy Vorobyev / Pavel Zabuslayev (Q16,29)  14-21, 16-21 (0:35) |  
								| W1: | l. Jochem De Gruijter / Gijs Ronnes (13)  13-21, 15-21 (0:35) |  
								| C1: | l. Dmitriy Vorobyev / Pavel Zabuslayev (Q16,29)  19-21, 16-21 (0:43) |  
								| 7/20-24 | Stare Jablonki, Poland | Thorsten Schoen | 23 | 25 | $1,000.00 | 20 |  
								| W1: | l. Francisco Alvarez / Oney Ramirez Bernal (10)  16-21, 11-21 (0:38) |  
								| C1: | l. Kirk Pitman / Jason Lochhead (Q10,26)  21-10, 19-21, 11-15 (0:46) |  
								| 7/27-31 | Paris, France | Thorsten Schoen | Q2,28 | 25 | $1,625.00 | 28 |  
								| Q1: | d. Mathieu Daguerre / Gregory Gagliano (Q31)  24-22, 21-18 (0:52) |  
								| Q2: | d. Florian Gosch / Bernhard Strauss (Q18)  26-24, 21-16 (0:48) |  
								| W1: | l. Patrick Heuscher / Stefan Kobel (5)  16-21, 16-21 (0:41) |  
								| C1: | l. Roman Arkaev / Dmitri Barsuk (21)  14-21, 18-21 (0:35) |  
								| 8/24-28 | Montréal, Canada | Thorsten Schoen | 17 | 9 | $3,000.00 | 80 |  
								| W1: | d. Marcel Gscheidle / Jan Schnider (16)  21-15, 22-20 (0:36) |  
								| W2: | l. Emanuel Rego / Ricardo Santos (1)  13-21, 14-21 (0:46) |  
								| C2: | d. Mariano Baracetti / Pedro Depiaggio (15)  21-14, 23-21 (0:41) |  
								| C3: | d. Dmitriy Vorobyev / Pavel Zabuslayev (Q6,24)  19-21, 21-17, 15-13 (0:59) |  
								| C4: | l. Javier Bosma / Alex Ortiz (11)  12-21, 21-19, 11-15 (0:58) |  
								| 10/19-23 | Salvador, Brazil | Thorsten Schoen | 28 | 25 | $1,000.00 | 20 |  
								| W1: | l. Benjamin Insfran / Harley Marques (5)  15-21, 12-21 (0:39) |  
								| C1: | l. Jorre Kjemperud / Tarjei Skarlund (21)  19-21, 9-21 (0:41) |  
								| 10/25-29 | Acapulco, Mexico | Thorsten Schoen | Q2,27 | 17 | $1,500.00 | 40 |  
								| Q2: | d. Igor Hernandez / Farid Mussa (Q18)  22-20, 21-19 (0:49) |  
								| W1: | l. Stefan Kobel / Patrick Heuscher (6)  20-22, 21-18, 8-15 (0:55) |  
								| C1: | d. Nalbert Bitencourt / Luiz Dulinski (11)  17-21, 21-15, 15-12 (0:58) |  
								| C2: | l. Nikolas Berger / Clemens Doppler (12)  20-22, 24-22, 8-15 (1:19) |  
								| 11/23-27 | Cape Town, South Africa | Thorsten Schoen | 18 | 25 | $1,000.00 | 20 |  
								| PB: | l. Jorre Kjemperud / Tarjei Skarlund (15)  22-24, 11-21 (0:48) |  
								| PB: | l. Marcio Araujo / Fabio Luiz Magalhaes (2)  21-19, 21-23, 12-15 (1:02) |  
								| PB: | l. Yaroslav Koshkarev / Serguei Prokopiev (Q12,31)  18-21, 17-21 (0:38) |  
| Summary | 
| Matches Won-Lost: | 20-23 |  |  
| Sets Won-Lost: | 47-51 |  |  
| Points Scored-Allowed: | 1763-1870 |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 4th |  
| Winnings: | $27,000 |  
| Points: | 666 |  
| Ranking: | 46th |  |  |  |