| 
				
					| 
							
								| Pavel Karpukhin |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 3, 1978 (47 years old) |  
														| Home Town | Zheleznodoroznyi |  
														| Resides | Zheleznodoroznyi |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $6,403 |  
														| FIVB | 25th (2 times) | $1,900 |  
														| FIVB C&S | 2nd | $4,503 |  
														| Europe | 3rd | € 1,655 |  
														| CEV | 17th | € 500 |  
														| CEV C&S | 3rd | € 1,155 |  
														| Overall | 2nd | $8,439 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $440.00 | 13.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 27.0 | 124th | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 225th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $337.50 | 9.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 36.0 | 141st | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $1,150.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 224th | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2006 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $575.00 | 17.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 276th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2007 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2008 | FIVB C&S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 40.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900.00 | 51.0 | 225th | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| 2009 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 36.0 | 197th | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 210th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 32 (549th)
 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | $6,402.50 (775th)
 | 308.0 |  | 2 | 1 | 1 | 2 | 1 | 5 | 12 | 2 | 1 |  
							|  |  
								
							 
							| 2003 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 130.00 | 5.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 650.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 45.0 |  | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 375.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 11 (261st)
 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | € 1,655.00 (370th)
 | 169.0 |  | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 43 (774th)
 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | $8,439.16 (979th)
 | 477.0 |  | 4 | 2 | 2 | 3 | 3 | 5 | 12 | 2 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |