| 
				
					| 
							
								| Linda Bock |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 27, 2000 (25 years old) |  
														| Home Town | Borken |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $34,650 |  
														| FIVB | 1st | $34,650 |  
														| Europe | 9th | € 1,250 |  
														| CEV | 9th | € 1,250 |  
														| Overall | 1st | $35,900 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 170.0 | 380th | 0 | 0 | 1 | 0 |  
							| 2025 | FIVB | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | $34,650.00 | 2,510.0 | 46th | 2 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 11 | 1 (218th)
 | 1 | 0 | 0 | 0 | 0 | 3 | $34,650.00 (370th)
 | 2,680.0 |  | 2 | 1 | 1 | 1 |  
							|  |  
								
							 
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 (356th)
 | 230.0 |  | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 12 | 1 (412th)
 | 1 | 0 | 0 | 0 | 0 | 4 | $35,900.00 (481st)
 | 2,910.0 |  | 2 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Louisa Lippmann | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | $32,250 | 2,350.0 | 2 | 1 | 0 | 1 |  
							| Lea Kunst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 1 | 0 |  
							| Total | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | $32,250 | 2,520.0 | 2 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Louisa Lippmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Louisa Lippmann | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | $33,500 | 2,580.0 | 2 | 1 | 0 | 1 |  
							| Lea Kunst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | $33,500 | 2,750.0 | 2 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $10,000 | 400.0 | 0 | 0 | 0 | 0 |  
							| China: Xiamen | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,625 | 230.0 | 0 | 0 | 0 | 0 |  
							| Germany: Hamburg | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 | 470.0 | 0 | 0 | 1 | 0 |  
							| Mexico: Yucatan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 110.0 | 0 | 0 | 0 | 1 |  
							| Poland: Stare Jablonki | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,500 | 380.0 | 0 | 0 | 0 | 0 |  
							| South Africa: Cape Town | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 | 300.0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250 | 230.0 | 1 | 0 | 0 | 0 |  
							| Türkiye: Alanya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 |  
							| United States: Newport Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 230.0 | 1 | 0 | 0 | 0 |  
							| Total |  | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | $32,250 | 2,520.0 | 2 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Germany: Düsseldorf | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | $34,086 | 2,750.0 | 2 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/21-25 | Hamburg, Germany | Lea Kunst | Q14 | 21 |  | 170 |  
								| Q1: | l. Giada Bianchi / Reka Orsi Toth (Q3,14)  13-21, 17-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 30-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 170 |  
| Ranking: | 380th |  |  
								|  |  
								| 3/19-23 | Yucatan, Mexico | Louisa Lippmann | Q16,30 | 25 | $750.00 | 110 |  
								| Q1: | d. Jiang Kaiyue / Yu Tong (Q17)  21-18, 21-16 (0:38) |  
								| Q2: | d. Brenda Churin / Agostina Ghigliazza (Q1)  21-11, 21-10 (0:28) |  
								| PC: | l. Dorina Klinger / Ronja Klinger (3)  21-15, 21-23, 13-15 (0:57) |  
								| PC: | l. Lezana Placette / Alexia Richard (19)  16-21, 14-21 (0:25) |  
								| 5/14-18 | Xiamen, China | Louisa Lippmann | Q2,24 | 9 | $1,625.00 | 230 |  
								| Q2: | d. Kadeliye Halaiti / Ahedan Mushajiang (Q18)  21-17, 17-21, 15-10 (0:52) |  
								| PH: | d. Reika Murakami / Asami Shiba (9)  21-18, 21-14 (0:34) |  
								| PH: | d. Devon Newberry / Jaden Whitmarsh (8)  21-15, 15-21, 20-18 (0:53) |  
								| W2: | l. Lexy Denaburg / Julia Donlin (3)  10-21, 11-21 (0:28) |  
								| 6/11-15 | Alanya, Türkiye | Louisa Lippmann | Q5,20 | 17 | $1,125.00 | 170 |  
								| Q2: | d. Olivia MacDonald / Shaunna Polley (Q12,30)  17-21, 21-18, 15-7 (0:54) |  
								| PD: | l. Xolani Hodel / Deahna Kraft (13)  18-21, 21-15, 8-15 (0:48) |  
								| PD: | d. Giuliana Corrales / Michelle Valiente (4)  21-18, 21-18 (0:41) |  
								| W1: | l. Shaunna Polley / Olivia MacDonald (Q12,30)  19-21, 21-18, 11-15 (0:46) |  
								| 6/25-29 | Stare Jablonki, Poland | Louisa Lippmann | 20 | 2 | $6,500.00 | 380 |  
								| PD: | l. Maryna Hladun / Tetiana Lazarenko (13)  17-21, 18-21 (0:37) |  
								| PD: | d. Stefanie Fejes / Jasmine Fleming (Q10,29)  21-17, 21-15 (0:35) |  
								| W1: | d. Elizabeth Alchin / Georgia Johnson (6)  17-21, 21-11, 16-14 (0:46) |  
								| W2: | d. Sandra Ittlinger / Anna-Lena Grune (1)  21-17, 21-18 (0:35) |  
								| W3: | d. Daniela Alvarez / Tania Moreno (10)  21-13, 11-21, 15-13 (0:42) |  
								| SF: | d. Clemence Vieira / Aline Chamereau (2)  21-12, 21-19 (0:36) |  
								| G: | l. Maryna Hladun / Tetiana Lazarenko (13)  21-19, 14-21, 11-15 (0:48) |  
								| 7/2-6 | Gstaad, Switzerland | Louisa Lippmann | Q7,22 | 13 | $2,250.00 | 230 |  
								| Q1: | d. Lea Kunst / Melanie Paul (Q10)  21-19, 21-17 (0:39) |  
								| PC: | d. Rebecca Cavalcanti / Carol Salgado (3)  21-16, 21-19 (0:35) |  
								| PC: | l. Melissa Humana-Paredes / Brandie Wilkerson (10)  14-21, 32-30, 7-15 (0:52) |  
								| W1: | l. Julia Donlin / Lexy Denaburg (Q2,18)  21-16, 17-21, 13-15 (0:48) |  
								| 8/5-9 | Baden, Austria | Louisa Lippmann | 7 | 1 | $10,000.00 | 400 |  
								| PG: | d. Inna Makhno / Iryna Makhno (Q5,26)  21-11, 21-16 (0:31) |  
								| PG: | d. Savvy Simo / Abby Van Winkle (10)  21-14, 21-13 (0:32) |  
								| W2: | d. Ana Vergara / Sofia Gonzalez (Q8,28)  21-7, 21-15 (0:31) |  
								| W3: | d. Monika Paulikiene / Aine Raupelyte (Q6,27)  21-17, 27-25 (0:42) |  
								| SF: | d. Valentyna Davidova / Anhelina Khmil (12)  21-14, 21-12 (0:29) |  
								| G: | d. Mila Konink / Raisa Schoon (11)  22-20, 21-9 (0:34) |  
								| 8/27-31 | Hamburg, Germany | Louisa Lippmann | 8 | 9 | $3,750.00 | 300 |  
								| PE: | d. Kylie Deberg / Xolani Hodel (Q2,17)  21-12, 21-15 (0:34) |  
								| PE: | l. Duda Lisboa / Ana Patricia Silva (5)  17-21, 21-23 (0:40) |  
								| W1: | d. Kylie Neuschaeferova / Martina Maixnerova (Q10,22)  19-21, 21-18, 15-10 (0:46) |  
								| W2: | l. Valentina Gottardi / Reka Orsi Toth (6)  21-18, 17-21, 16-18 (0:55) |  
								| 10/7-11 | Newport Beach, United States | Louisa Lippmann | 7 | 13 | $2,500.00 | 230 |  
								| PB: | l. Lexy Denaburg / Julia Donlin (10)  21-13, 16-21, 14-16 (0:48) |  
								| PB: | l. Devon Newberry / Jaden Whitmarsh (Q4,15)  21-17, 19-21, 10-15 (0:48) |  
								| PB: | l. Duda Lisboa / Ana Patricia Silva (2)  14-21, 17-21 (0:25) |  
								| 10/22-26 | Cape Town, South Africa | Louisa Lippmann | 6 | 9 | $3,750.00 | 300 |  
								| PF: | d. Heleene Hollas / Liisa Remmelg (Q3,19)  18-21, 21-17, 15-11 (0:53) |  
								| PF: | d. Anna-Lena Grune / Sandra Ittlinger (7)  22-20, 21-17 (0:38) |  
								| W2: | l. Corinne Quiggle / Chloe Loreen (9)  13-21, 15-21 (0:31) |  
								| 11/14-23 | Adelaide, Australia | Louisa Lippmann | 17 |  | $2,400.00 | 160 |  
								| PH: | vs. Maria Gonzalez / Allanis Navas (32)  0-0  |  
								| PH: | vs. Morena Abdala / Brenda Churin (41)  0-0  |  
								| PH: | vs. Svenja Muller / Cinja Tillmann (8)  0-0  |  
| Summary | 
| Matches Won-Lost: | 24-15 |  |  
| Sets Won-Lost: | 57-37 |  |  
| Points Scored-Allowed: | 1735-1613 |  | 
| Tournaments Played or Entered: | 10 |  
| Best Finish: | 1st |  
| Winnings: | $34,650 |  
| Points: | 2510 |  
| Ranking: | 46th |  |  
								|  |  
								| 7/30-8/3 | Düsseldorf, Germany | Louisa Lippmann | 21 | 9 | € 1,250.00 | 230 |  
								| PE: | d. Monika Paulikiene / Aine Raupelyte (12)  21-7, 21-16 (0:30) |  
								| PE: | l. Aline Chamereau / Clemence Vieira (5)  12-21, 21-19, 10-15 (0:49) |  
								| W1: | d. Giada Bianchi / Claudia Scampoli (6)  21-17, 21-15 (0:39) |  
								| W2: | l. Maryna Hladun / Tetiana Lazarenko (7)  21-16, 19-21, 10-15 (0:46) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 6-4 |  |  
| Points Scored-Allowed: | 177-162 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | € 1,250 |  
| Points: | 230 |  
| Ranking: | 17th |  |  |  |