| 
				
					| 
							
								| Valentyna Zmiyevska Davidova |  
								| Ukraine   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 25, 1987 (38 years old) |  
														| Home Town | Zaporizhia |  
														| Resides | Zaporizhia |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $53,900 |  
														| FIVB | 1st | $53,650 |  
														| FIVB C&S | 17th (2 times) | $250 |  
														| Europe | 1st | € 9,000 |  
														| CEV | 5th (4 times) | € 7,625 |  
														| CEV C&S | 1st | € 1,375 |  
														| Other |  | $0 |  
														| Other |  | $0 |  
														| Overall | 1st (2 times) | $64,013 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 10.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 231st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 180.0 | 151st | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $12,500.00 | 610.0 | 56th | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $10,950.00 | 1,470.0 | 60th | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |  
							| 2019 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000.00 | 390.0 | 223rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | $3,018.86 | 540.0 | 105th | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2022 | FIVB | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | $2,718.55 | 1,050.0 | 127th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 460.0 | 204th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | $4,005.42 | 1,200.0 | 102nd | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | $16,173.83 | 1,740.0 | 78th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 55 (272nd)
 | 1 (218th)
 | 3 | 1 | 2 | 3 | 1 | 8 | $54,116.65 (316th)
 | 7,662.0 |  | 1 | 14 | 2 | 1 | 8 | 0 | 5 | 3 | 1 |  
							|  |  
								
							 
							| 2006 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| 2007 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 45.0 |  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 625.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | € 975.00 | 217.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 1,875.00 | 196.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | € 400.00 | 115.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 1,875.00 | 270.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 20 (112th)
 | 1 (87th)
 | 1 | 0 | 0 | 4 | 2 | 3 | € 9,000.00 (135th)
 | 1,769.0 |  | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 76 (321st)
 | 2 (285th)
 | 4 | 1 | 2 | 7 | 3 | 11 | $64,013.13 (377th)
 | 9,431.0 |  | 1 | 15 | 2 | 3 | 11 | 3 | 5 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ievgeniia Baieva | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | $29,300 | 3,630.0 | 0 | 9 | 1 | 0 | 7 | 0 | 4 | 1 | 0 |  
							| Anhelina Khmil | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | $15,950 | 2,290.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Diana Lunina | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | $4,250 | 1,070.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Natalia Shumeiko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Daria Romaniuk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,500 | 260.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tetiana Lazarenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 230.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 52 | 1 | 3 | 1 | 2 | 3 | 1 | 8 | $51,250 | 7,492.0 | 1 | 12 | 2 | 1 | 8 | 0 | 5 | 3 | 1 |  
							|  |  
								
							 
							| Natalia Shumeiko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 10.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 10.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ievgeniia Baieva | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | € 5,625 | 792.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Olga Kravchenko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Anhelina Khmil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500 | 340.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Diana Lunina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 200.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Karyna Inozemtseva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 45.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | € 7,625 | 1,437.0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ievgeniia Baieva | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | € 1,375 | 332.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | € 1,375 | 332.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ievgeniia Baieva | 41 | 1 | 1 | 0 | 0 | 6 | 2 | 7 | $37,108 | 4,754.0 | 0 | 10 | 1 | 0 | 7 | 0 | 4 | 1 | 0 |  
							| Anhelina Khmil | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | $17,572 | 2,630.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Diana Lunina | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | $4,933 | 1,270.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |  
							| Natalia Shumeiko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 22.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Olga Kravchenko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Karyna Inozemtseva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 45.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Daria Romaniuk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,500 | 260.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tetiana Lazarenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 230.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 75 | 2 | 4 | 1 | 2 | 7 | 3 | 11 | $61,613 | 9,271.0 | 1 | 15 | 2 | 3 | 11 | 3 | 5 | 3 | 1 |  
								|  |  |  |