| 
				
					| 
							
								| Michelle Sharon Valiente Amarilla |  
								| Paraguay   |  
								|  |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 7, 1998 (27 years old) |  
														| Home Town | Fernando de la Mora |  
														| Resides | Asunción |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $33,950 |  
														| FIVB | 1st | $33,950 |  
														| FIVB AGWC | 5th | $0 |  
														| Pan American | 7th | $0 |  
														| PAN AM | 7th | $0 |  
														| Other |  | $0 |  
														| Other |  | $0 |  
														| Overall | 1st | $34,061 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2013 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 60.0 | 225th | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2014 | FIVB AGWC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0.00 | 126.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500.00 | 230.0 | 120th | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2016 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 140.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 155.0 | 159th | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $1,000.00 | 300.0 | 247th | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2019 | FIVB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $2,034.38 | 200.0 | 305th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2022 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $704.39 | 330.0 | 256th | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,900.00 | 600.0 | 164th | 0 | 0 | 1 | 2 | 2 | 0 | 0 |  
							| 2024 | FIVB | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | $3,922.71 | 860.0 | 138th | 0 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| 2025 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $15,900.00 | 1,820.0 | 75th | 1 | 2 | 3 | 2 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 45 (345th)
 | 1 (218th)
 | 1 | 1 | 0 | 4 | 0 | 8 | $34,061.49 (376th)
 | 4,851.0 |  | 1 | 5 | 6 | 8 | 4 | 2 | 3 |  
							|  |  
							|  |  
								
							 
							| 2019 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (14th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 168.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 48 (593rd)
 | 1 (412th)
 | 1 | 1 | 0 | 4 | 1 | 8 | $34,061.49 (496th)
 | 5,019.0 |  | 1 | 5 | 6 | 8 | 4 | 2 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Erika Bobadilla | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | $5,850 | 1,615.0 | 0 | 0 | 3 | 4 | 3 | 0 | 2 |  
							| Giuliana Corrales | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | $16,100 | 2,150.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |  
							| Patricia Caballero | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $3,700 | 290.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |  
							| Gabriela Filippo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,900 | 340.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Total | 38 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | $31,550 | 4,395.0 | 1 | 3 | 6 | 8 | 4 | 2 | 3 |  
							|  |  
								
							 
							| Erika Bobadilla | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $0 | 210.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Giuliana Corrales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Diana Mereles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $0 | 296.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Patricia Caballero | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Erika Bobadilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 168.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Erika Bobadilla | 22 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | $5,854 | 1,921.0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 |  
							| Giuliana Corrales | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | $16,173 | 2,180.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |  
							| Patricia Caballero | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | $3,734 | 362.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |  
							| Gabriela Filippo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,900 | 340.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Diana Mereles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 47 | 1 | 1 | 1 | 0 | 4 | 1 | 8 | $31,661 | 4,859.0 | 1 | 5 | 6 | 8 | 4 | 2 | 3 |  
								|  |  |  |