Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Carol Salgado:
 
Carolina Salgado Collet Solberg
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 6, 1987 (37 years old)
Home Town Rio de Janeiro
Resides Rio de Janeiro
Height 5'10"
Web Site facebook.com/mariaclaraecar...
  Best Finish Winnings
United States 2nd $9,000
   p1440 2nd $9,000
International 1st (11 times) $843,225
   FIVB 1st (9 times) $843,225
   FIVB AGWC 1st (2 times) $0
Overall 1st (11 times) $852,225
 
Bio Bits

Carolina started playing Beach Volleyball at 9 in the classes of her mother (Isabel). A former indoor player at Flamengo, Carolina has been the most successful participant to date in the SWATCH-FIVB World Championships for players under 21.  In three U-18 World Championships, Carolina was fourth in 2002 with Isabel Grael (Xylokastro, Greece), and second in both 2003 and 2004 with Barbara Figueiredo at Pattaya, Thailand, and Termoli, Italy, respectively.  In three U-21 World Championships, Carolina placed third in 2003 with her sister (Maria Clara) at Saint Quay Portrieux, France, before capturing the gold medals in both 2004 (Taiana Lima) and 2005 (Camillinha Saldanha) in Porto Santo, Portugal, and Rio de Janeiro, Brazil, respectively.  Carolina and Maria Clara became the first daughters of SWATCH medalists (Isabel) to capture a podium berth when they placed third at the 2005 season finale in Cape Town, South Africa.  Carolina likes to surf, listen to her MPB and go out with friends.  She is considered one of the most beautiful girls at the Beach Volleyball.  The Salgado's brother (Pedro) has competed on the SWATCH-FIVB World Tour along with winning bronze medals at three FIVB challenger/satellite events.  He also captured the 2002 SWATCH-FIVB U-18 World Championship along with placing third in the 2004 U-21 event with two different partners.

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2018 p1440 1 0 1 0 0 0 0 0 $9,000.00     0 0 0 0 0
Total
(Rank)
  1 0 1 0 0 0 0 0 $9,000.00
(289th)
    0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2002 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0
2003 FIVB AGWC 2 0 1 1 0 0 0 0 $0.00     0 0 0 0 0
2004 FIVB AGWC 2 1 1 0 0 0 0 0 $0.00     0 0 0 0 0
2004 FIVB 2 0 0 0 0 0 0 1 $2,750.00 72.0 109th 0 0 0 0 1
2005 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00     0 0 0 0 0
2005 FIVB 13 0 0 1 0 1 0 1 $22,925.00 540.0 58th 1 1 0 0 8
2006 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0
2006 FIVB 10 0 0 0 0 0 1 5 $19,875.00 790.0 51st 0 0 0 0 4
2007 FIVB 17 0 0 0 0 3 0 7 $45,850.00 1,680.0 22nd 0 1 1 0 5
2008 FIVB 18 1 0 3 2 2 0 3 $72,850.00 2,545.0 8th 1 2 0 1 3
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2009 FIVB 13 0 0 1 0 4 1 3 $44,150.00 1,690.0 19th 0 0 0 0 4
2010 FIVB 15 0 0 3 1 2 1 5 $68,600.00 2,460.0 11th 0 3 0 0 0
2011 FIVB 15 0 1 0 0 4 0 6 $65,800.00 2,430.0 13th 4 0 0 0 0
2013 FIVB 13 1 2 3 0 1 0 4 $80,500.00 3,250.0 3rd 0 1 0 1 0
2014 FIVB 10 0 1 0 2 1 0 3 $50,750.00 1,700.0 31st 0 1 1 1 0
2015 FIVB 9 0 0 0 1 1 0 4 $35,750.00 1,355.0 47th 0 1 2 0 0
2017 FIVB 8 1 0 0 0 2 0 2 $18,550.00 990.0 33rd 0 0 0 1 2
2018 FIVB 12 0 3 0 3 2 0 3 $70,500.00 3,200.0 1st 0 1 0 0 0
2019 FIVB 13 0 2 1 1 1 0 4 $60,000.00 3,440.0 12th 0 3 0 0 1
2021 FIVB 8 0 0 1 0 1 0 3 $15,500.00 1,400.0 20th 0 1 0 1 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd CQ
2022 FIVB 12 2 2 1 1 3 1 1 $65,375.00 4,540.0 1st 1 0 0 0 0
2023 FIVB 14 3 2 0 1 4 0 2 $62,000.00 5,250.0 3rd 1 1 0 0 0
2024 FIVB 9 1 0 1 0 2 0 3 $41,500.00 2,990.0 18th 1 0 0 0 0
Total
(Rank)
  218
(1st)
11
(22nd)
15 16 14 34 4 60 $843,225.00
(13th)
40,322.0   9 16 4 5 29
 
 
 
 
Overall
Total
(Rank)
  219
(9th)
11
(59th)
16 16 14 34 4 60 $852,225.00
(19th)
40,322.0   9 16 4 5 29
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/18/2004 FIVB AGWC Porto Santo Taiana Lima 2  
2 9/11/2005 FIVB AGWC Rio de Janeiro Camilla Saldanha 1  
3 9/7/2008 FIVB Myslowice Maria Clara Salgado 4 $14,000
4 8/25/2013 FIVB Moscow Maria Clara Salgado 3 $16,500
5 6/18/2017 FIVB The Hague Maria Antonelli 15 $5,000
6 3/20/2022 FIVB Tlaxcala Barbara Seixas 2 $5,000
7 5/8/2022 FIVB Doha Barbara Seixas 2 $5,000
8 7/16/2023 FIVB Espinho Barbara Seixas 1 $5,000
9 7/23/2023 FIVB Edmonton Barbara Seixas 2 $5,000
10 11/5/2023 FIVB Haikou Barbara Seixas 1 $5,000
Victory Date Assoc Location Partner Seed Winnings
11 3/9/2024 FIVB Doha Barbara Seixas 7 $15,000
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.