| 
				
					| 
							
								| Reika Murakami |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 10, 1997 (28 years old) |  
														| Home Town | Hyogo |  
														| Resides | Tokyo |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $30,400 |  
														| FIVB | 1st (2 times) | $30,400 |  
														| FIVB AGWC | 9th | $0 |  
														| Other | 15th | $0 |  
														| Other | 15th | $0 |  
														| Overall | 1st (2 times) | $30,577 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | $6,225.00 | 980.0 | 106th | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2019 | FIVB | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | $3,910.79 | 1,140.0 | 105th | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 |  
							| 2020 | FIVB | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | $951.05 | 240.0 | 42nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 305th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $7,564.69 | 1,710.0 | 83rd | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |  
							| 2023 | FIVB | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $800.00 | 1,080.0 | 105th | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 |  
							| 2024 | FIVB | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | $2,100.00 | 810.0 | 145th | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
							| 2025 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,025.00 | 1,960.0 | 71st | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 73 (178th)
 | 2 (137th)
 | 3 | 3 | 2 | 7 | 1 | 8 | $30,576.52 (394th)
 | 8,090.0 |  | 1 | 0 | 5 | 5 | 2 | 15 | 13 | 4 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 74 (343rd)
 | 2 (285th)
 | 3 | 3 | 2 | 7 | 1 | 8 | $30,576.52 (507th)
 | 8,135.0 |  | 1 | 1 | 5 | 5 | 2 | 15 | 13 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Suzuka Hashimoto | 27 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | $8,950 | 3,350.0 | 1 | 0 | 0 | 4 | 0 | 7 | 6 | 0 | 0 |  
							| Kaho Sakaguchi | 18 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | $2,950 | 1,140.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |  
							| Asami Shiba | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $8,125 | 2,060.0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 |  
							| Chiyo Suzuki | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | $7,975 | 1,220.0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Riko Tsujimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 70 | 2 | 3 | 3 | 2 | 7 | 1 | 7 | $28,000 | 7,840.0 | 1 | 0 | 4 | 5 | 2 | 15 | 13 | 4 | 1 |  
							|  |  
								
							 
							| Hana Deguchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rinamary Kokubo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 90.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Suzuka Hashimoto | 27 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | $8,965 | 3,350.0 | 1 | 0 | 0 | 4 | 0 | 7 | 6 | 0 | 0 |  
							| Kaho Sakaguchi | 19 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | $3,112 | 1,185.0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |  
							| Asami Shiba | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $8,125 | 2,060.0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 |  
							| Chiyo Suzuki | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | $7,975 | 1,220.0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Hana Deguchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rinamary Kokubo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Riko Tsujimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 73 | 2 | 3 | 3 | 2 | 7 | 1 | 8 | $28,177 | 7,975.0 | 1 | 1 | 5 | 5 | 2 | 15 | 13 | 4 | 1 |  
								|  |  |  |