| 
				
					| 
							
								| Lea Sophie Kunst |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 18, 2001 (23 years old) |  
														| Home Town | Varel |  
														| Resides | Hamburg |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $22,275 |  
														| FIVB | 1st | $22,275 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 1st | € 500 |  
														| CEV | 17th | € 500 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (2 times) | $22,925 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $295.25 | 155.0 | 251st | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $3,125.00 | 890.0 | 146th | 0 | 1 | 0 | 2 | 1 | 0 |  
							| 2023 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 650.0 | 154th | 0 | 0 | 2 | 1 | 1 | 1 |  
							| 2024 | FIVB | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | $3,806.11 | 1,560.0 | 78th | 2 | 0 | 2 | 2 | 1 | 0 |  
							| 2025 | FIVB | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $14,150.00 | 1,570.0 | 88th | 0 | 1 | 0 | 0 | 2 | 1 |  
							| Total (Rank)
 |  | 33 (483rd)
 | 1 (218th)
 | 0 | 2 | 1 | 1 | 1 | 4 | $22,376.36 (461st)
 | 4,855.0 |  | 2 | 3 | 4 | 6 | 5 | 2 |  
							|  |  
								
							 
							| 2018 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (640th)
 | 1 (87th)
 | 0 | 0 | 0 | 0 | 0 | 2 | € 500.00 (478th)
 | 340.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 37 (782nd)
 | 2 (285th)
 | 0 | 2 | 1 | 1 | 1 | 6 | $22,925.36 (602nd)
 | 5,195.0 |  | 2 | 4 | 4 | 6 | 5 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Leonie Kortzinger | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $4,125 | 1,575.0 | 0 | 1 | 2 | 4 | 2 | 1 |  
							| Julia Sude | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $1,250 | 840.0 | 1 | 0 | 1 | 1 | 1 | 0 |  
							| Melanie Paul | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $6,875 | 940.0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Anna-Lena Grune | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $2,500 | 550.0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Nele Schmitt | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 120.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Paula Schurholz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Janne Uhl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Linda Bock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 31 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | $19,875 | 4,665.0 | 2 | 3 | 4 | 6 | 5 | 2 |  
							|  |  
								
							 
							| Anna-Lena Grune | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Leonie Kortzinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Svenja Muller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nele Schmitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | € 0 | 160.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Leonie Kortzinger | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $4,674 | 1,755.0 | 0 | 2 | 2 | 4 | 2 | 1 |  
							| Julia Sude | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $1,306 | 840.0 | 1 | 0 | 1 | 1 | 1 | 0 |  
							| Melanie Paul | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $6,875 | 940.0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Anna-Lena Grune | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $2,500 | 580.0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Nele Schmitt | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $295 | 160.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Svenja Muller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Paula Schurholz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Janne Uhl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Linda Bock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 36 | 2 | 0 | 2 | 1 | 1 | 1 | 6 | $20,525 | 5,035.0 | 2 | 4 | 4 | 6 | 5 | 2 |  
								|  |  |  |