| 
				
					| 
							
								| Asami Shiba |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 18, 1995 (30 years old) |  
														| Home Town | Kanagawa |  
														| Resides | Hiratsuka-city, Kanagawa |  
														| Height | 5'5" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $25,575 |  
														| FIVB | 1st (2 times) | $25,575 |  
														| Other | 14th | $0 |  
														| Other | 14th | $0 |  
														| Overall | 1st (2 times) | $25,754 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $756.85 | 210.0 | 283rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 14 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | $2,664.76 | 1,000.0 | 122nd | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 |  
							| 2020 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,000.00 | 290.0 | 32nd | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 220.0 | 209th | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| 2022 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $6,600.00 | 1,570.0 | 89th | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 |  
							| 2023 | FIVB | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $2,600.00 | 920.0 | 117th | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |  
							| 2024 | FIVB | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | $2,106.97 | 920.0 | 124th | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2025 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,025.00 | 1,960.0 | 71st | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 63 (222nd)
 | 2 (137th)
 | 0 | 5 | 0 | 4 | 1 | 9 | $25,753.58 (421st)
 | 7,090.0 |  | 1 | 0 | 4 | 5 | 2 | 13 | 14 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 64 (406th)
 | 2 (285th)
 | 0 | 5 | 0 | 4 | 1 | 9 | $25,753.58 (556th)
 | 7,135.0 |  | 1 | 1 | 4 | 5 | 2 | 13 | 14 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Satono Ishitsubo | 23 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | $4,250 | 1,600.0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | 1 |  
							| Reika Murakami | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $8,125 | 2,060.0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 |  
							| Takemi Nishibori | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $7,600 | 1,690.0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 |  
							| Saki Maruyama | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | $2,950 | 1,420.0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |  
							| Chika Nakagawa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 160.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 62 | 2 | 0 | 5 | 0 | 4 | 1 | 9 | $23,175 | 6,930.0 | 1 | 0 | 4 | 5 | 2 | 13 | 14 | 1 | 1 |  
							|  |  
								
							 
							| Satono Ishitsubo | 24 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | $4,422 | 1,645.0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 1 |  
							| Reika Murakami | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $8,125 | 2,060.0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 |  
							| Takemi Nishibori | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $7,600 | 1,690.0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 |  
							| Saki Maruyama | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | $2,957 | 1,420.0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |  
							| Chika Nakagawa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 160.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 63 | 2 | 0 | 5 | 0 | 4 | 1 | 9 | $23,354 | 6,975.0 | 1 | 1 | 4 | 5 | 2 | 13 | 14 | 1 | 1 |  
								|  |  |  |