| 
				
					| 
							
								| Iryna Makhno |  
								| Ukraine   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 15, 1994 (31 years old) |  
														| Home Town | Kremenchug |  
														| Resides | Kyiv |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 1st (4 times) | $13,675 |  
														| FIVB | 1st (4 times) | $13,675 |  
														| Europe | 3rd (4 times) | € 5,050 |  
														| CEV | 9th (2 times) | € 3,250 |  
														| CEV C&S | 3rd (4 times) | € 1,800 |  
														| Other |  | $0 |  
														| Other |  | $0 |  
														| Overall | 1st (4 times) | $19,921 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2010 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 296th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 275th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 45.0 | 252nd | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 | 196th | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| 2017 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 192.0 | 138th | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |  
							| 2018 | FIVB | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | $1,019.08 | 570.0 | 170th | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |  
							| 2019 | FIVB | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | $2,350.82 | 670.0 | 161st | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 90.0 | 131st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,467.92 | 540.0 | 105th | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2022 | FIVB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $999.05 | 740.0 | 160th | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |  
							| 2023 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 240.0 | 302nd | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $219.24 | 320.0 | 287th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | $4,686.04 | 1,270.0 | 104th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 55 (268th)
 | 4 (63rd)
 | 3 | 0 | 0 | 6 | 0 | 6 | $14,242.15 (546th)
 | 4,773.0 |  | 0 | 2 | 1 | 3 | 7 | 13 | 8 | 2 |  
							|  |  
								
							 
							| 2015 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 112.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150.00 | 189.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 262.50 | 147.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 108.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | € 1,387.50 | 275.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 18 (135th)
 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | € 5,050.00 (179th)
 | 1,401.0 |  | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 74 (332nd)
 | 4 (166th)
 | 3 | 4 | 0 | 6 | 3 | 9 | $19,920.68 (637th)
 | 6,174.0 |  | 1 | 7 | 1 | 3 | 9 | 13 | 8 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Inna Makhno | 53 | 4 | 3 | 0 | 0 | 6 | 0 | 5 | $13,575 | 4,653.0 | 0 | 2 | 1 | 2 | 7 | 13 | 8 | 2 |  
							| Diana Lunina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 120.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 55 | 4 | 3 | 0 | 0 | 6 | 0 | 6 | $13,675 | 4,773.0 | 0 | 2 | 1 | 3 | 7 | 13 | 8 | 2 |  
							|  |  
								
							 
							| Inna Makhno | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 3,250 | 790.0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 3,250 | 790.0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Inna Makhno | 10 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | € 1,800 | 611.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 10 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | € 1,800 | 611.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Inna Makhno | 72 | 4 | 3 | 4 | 0 | 6 | 3 | 8 | $19,810 | 6,054.0 | 1 | 7 | 1 | 2 | 9 | 13 | 8 | 2 |  
							| Diana Lunina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $110 | 120.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 74 | 4 | 3 | 4 | 0 | 6 | 3 | 9 | $19,921 | 6,174.0 | 1 | 7 | 1 | 3 | 9 | 13 | 8 | 2 |  
								|  |  |  |