| 
				
					| 
							
								| Louisa Lippmann |  
								| Germany   |  
								|  |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 23, 1994 (31 years old) |  
														| Home Town | Herford |  
														| Resides | Hamburg |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $81,650 |  
														| FIVB | 1st | $81,650 |  
														| Europe | 3rd | € 8,000 |  
														| CEV | 3rd | € 8,000 |  
														| Overall | 1st | $90,355 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000.00 | 370.0 | 239th | 0 | 0 | 0 | 0 | 1 |  
							| 2023 | FIVB | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $17,875.00 | 2,130.0 | 64th | 1 | 2 | 0 | 1 | 0 |  
							| 2024 | FIVB | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | $26,125.00 | 3,130.0 | 18th | 2 | 2 | 1 | 0 | 0 |  
							| 2025 | FIVB | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | $34,650.00 | 2,510.0 | 46th | 2 | 1 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 32 (499th)
 | 1 (218th)
 | 2 | 0 | 0 | 6 | 0 | 8 | $81,650.00 (241st)
 | 8,140.0 |  | 5 | 5 | 1 | 2 | 1 |  
							|  |  
								
							 
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 360.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (640th)
 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | € 8,000.00 (149th)
 | 1,000.0 |  | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 36 (801st)
 | 1 (412th)
 | 2 | 1 | 0 | 6 | 0 | 10 | $90,354.63 (291st)
 | 9,140.0 |  | 5 | 6 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Laura Ludwig | 21 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | $47,000 | 5,560.0 | 3 | 4 | 1 | 1 | 0 |  
							| Linda Bock | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | $32,250 | 2,350.0 | 2 | 1 | 0 | 1 | 0 |  
							| Anna-Lena Grune | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 31 | 1 | 2 | 0 | 0 | 6 | 0 | 8 | $79,250 | 7,980.0 | 5 | 5 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Laura Ludwig | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | € 6,250 | 590.0 | 0 | 0 | 0 | 0 | 0 |  
							| Linda Bock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 |  
							| Kira Walkenhorst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | € 8,000 | 1,000.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Laura Ludwig | 23 | 0 | 1 | 1 | 0 | 6 | 0 | 6 | $53,953 | 6,150.0 | 3 | 4 | 1 | 1 | 0 |  
							| Linda Bock | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | $33,500 | 2,580.0 | 2 | 1 | 0 | 1 | 0 |  
							| Kira Walkenhorst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $502 | 180.0 | 0 | 1 | 0 | 0 | 0 |  
							| Anna-Lena Grune | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 35 | 1 | 2 | 1 | 0 | 6 | 0 | 10 | $87,955 | 8,980.0 | 5 | 6 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $10,000 | 400.0 | 0 | 0 | 0 | 0 | 0 |  
							| Austria: Vienna | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 200.0 | 0 | 1 | 0 | 0 | 0 |  
							| Brazil: Brasília | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 230.0 | 1 | 0 | 0 | 0 | 0 |  
							| Brazil: Itapema | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							| Brazil: Joao Pessoa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 230.0 | 1 | 0 | 0 | 0 | 0 |  
							| Brazil: Saquarema | FIVB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $5,250 | 610.0 | 0 | 0 | 0 | 0 | 0 |  
							| Canada: Edmonton | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,875 | 300.0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Xiamen | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $3,500 | 530.0 | 0 | 0 | 0 | 0 | 0 |  
							| Czech Republic: Ostrava | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 | 300.0 | 0 | 0 | 0 | 0 | 0 |  
							| France: Paris | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $4,000 | 380.0 | 0 | 0 | 1 | 0 | 0 |  
							| Germany: Hamburg | FIVB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $11,750 | 1,060.0 | 0 | 0 | 0 | 0 | 0 |  
							| Latvia: Jurmala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 180.0 | 0 | 1 | 0 | 0 | 0 |  
							| Maldives: Sun Island | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Mexico: Tepic | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 | 300.0 | 0 | 0 | 0 | 0 | 0 |  
							| Mexico: Tlaxcala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 320.0 | 0 | 1 | 0 | 0 | 0 |  
							| Mexico: Yucatan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							| Poland: Stare Jablonki | FIVB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,750 | 610.0 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 200.0 | 0 | 1 | 0 | 0 | 0 |  
							| Qatar: Doha | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $4,000 | 380.0 | 0 | 0 | 0 | 0 | 0 |  
							| South Africa: Cape Town | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $6,750 | 600.0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,750 | 460.0 | 2 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 |  
							| United States: Newport Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 230.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 31 | 1 | 2 | 0 | 0 | 6 | 0 | 8 | $79,250 | 7,980.0 | 5 | 5 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Austria: Vienna | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000 | 360.0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Düsseldorf | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Munich | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 |  
							| Netherlands: The Hague | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | € 8,000 | 1,000.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 35 | 1 | 2 | 1 | 0 | 6 | 0 | 10 | $90,998 | 8,980.0 | 5 | 6 | 1 | 2 | 1 |  
								|  |  |  |