| 
				
					| 
							
								| Anna-Lena Grüne |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 30, 2001 (24 years old) |  
														| Home Town | Giesen |  
														| Resides | Giesen |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 1st (4 times) | $41,045 |  
														| FIVB | 1st (4 times) | $41,045 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 5th | € 1,250 |  
														| CEV | 9th | € 1,250 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 1st (4 times) | $42,715 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $59.01 | 0.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | $3,466.77 | 600.0 | 91st | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | FIVB | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $3,477.07 | 850.0 | 149th | 0 | 0 | 0 | 0 | 1 |  
							| 2024 | FIVB | 12 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | $5,062.10 | 1,890.0 | 66th | 1 | 2 | 1 | 0 | 1 |  
							| 2025 | FIVB | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | $29,400.00 | 2,540.0 | 43rd | 1 | 1 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 35 (454th)
 | 4 (63rd)
 | 2 | 2 | 0 | 7 | 1 | 6 | $41,464.95 (347th)
 | 5,940.0 |  | 3 | 4 | 2 | 1 | 2 |  
							|  |  
								
							 
							| 2020 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (640th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | € 1,250.00 (356th)
 | 358.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 39 (746th)
 | 4 (166th)
 | 2 | 2 | 0 | 8 | 1 | 9 | $42,714.95 (451st)
 | 6,298.0 |  | 3 | 4 | 2 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Chenoa Christ | 11 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | $2,550 | 1,530.0 | 0 | 2 | 0 | 0 | 1 |  
							| Sandra Ittlinger | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | $27,000 | 2,380.0 | 1 | 1 | 1 | 0 | 0 |  
							| Sarah Schulz | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | $5,475 | 880.0 | 0 | 1 | 0 | 0 | 0 |  
							| Lea Kunst | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $3,000 | 610.0 | 1 | 0 | 1 | 0 | 0 |  
							| Leonie Kortzinger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $470 | 160.0 | 0 | 0 | 0 | 0 | 0 |  
							| Paula Schurholz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Lena Ottens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 0.0 | 1 | 0 | 0 | 0 | 0 |  
							| Louisa Lippmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 32 | 4 | 2 | 2 | 0 | 7 | 1 | 5 | $38,645 | 5,720.0 | 3 | 4 | 2 | 0 | 2 |  
							|  |  
								
							 
							| Lea Kunst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 |  
							| Svenja Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Sandra Ittlinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Svenja Muller | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 88.0 | 0 | 0 | 0 | 0 | 0 |  
							| Chenoa Christ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 0 | 128.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Chenoa Christ | 12 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | $2,725 | 1,570.0 | 0 | 2 | 0 | 0 | 1 |  
							| Sandra Ittlinger | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | $28,250 | 2,610.0 | 1 | 1 | 1 | 0 | 0 |  
							| Sarah Schulz | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | $5,626 | 880.0 | 0 | 1 | 0 | 0 | 0 |  
							| Lea Kunst | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $3,000 | 640.0 | 1 | 0 | 1 | 0 | 0 |  
							| Svenja Muller | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0 | 118.0 | 0 | 0 | 0 | 1 | 0 |  
							| Leonie Kortzinger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $553 | 160.0 | 0 | 0 | 0 | 0 | 0 |  
							| Paula Schurholz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $103 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Lena Ottens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $59 | 0.0 | 1 | 0 | 0 | 0 | 0 |  
							| Louisa Lippmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 38 | 4 | 2 | 2 | 0 | 8 | 1 | 9 | $40,315 | 6,138.0 | 3 | 4 | 2 | 1 | 2 |  
								|  |  |  |