| 
				
					| 
							
								| Svenja Müller |  
								| Germany   |  
								|  |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 13, 2001 (24 years old) |  
														| Home Town | Dortmund |  
														| Resides | Hamburg |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $239,800 |  
														| FIVB | 1st (3 times) | $239,800 |  
														| FIVB AGWC | 4th | $0 |  
														| Europe | 1st (2 times) | € 16,750 |  
														| CEV | 1st | € 16,750 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (5 times) | $258,537 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB AGWC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $118.02 | 0.0 |  | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | $3,943.12 | 560.0 | 100th | 0 | 1 | 0 | 1 |  
							| 2022 | FIVB | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | $47,250.00 | 2,670.0 | 31st | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 10 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | $75,000.00 | 3,220.0 | 38th | 1 | 1 | 0 | 0 |  
							| 2024 | FIVB | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | $52,500.00 | 2,940.0 | 24th | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | $61,150.00 | 3,470.0 | 15th | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 44 (357th)
 | 3 (86th)
 | 3 | 5 | 3 | 10 | 0 | 12 | $239,961.14 (100th)
 | 12,960.0 |  | 3 | 2 | 1 | 1 |  
							|  |  
								
							 
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 28.0 |  | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 120.0 |  | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0.00 | 88.0 |  | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 10,000.00 | 400.0 |  | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 360.0 |  | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (253rd)
 | 2 (52nd)
 | 0 | 1 | 1 | 2 | 0 | 4 | € 16,750.00 (83rd)
 | 1,494.0 |  | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 55 (509th)
 | 5 (134th)
 | 3 | 6 | 4 | 12 | 0 | 16 | $258,536.64 (131st)
 | 14,454.0 |  | 3 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Cinja Tillmann | 37 | 3 | 3 | 4 | 2 | 10 | 0 | 11 | $236,300 | 12,500.0 | 3 | 1 | 0 | 0 |  
							| Sarah Schneider | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,000 | 160.0 | 0 | 0 | 0 | 1 |  
							| Sarah Schulz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 40.0 | 0 | 1 | 0 | 0 |  
							| Total | 41 | 3 | 3 | 5 | 2 | 10 | 0 | 12 | $237,400 | 12,700.0 | 3 | 2 | 0 | 1 |  
							|  |  
								
							 
							| Sarah Schulz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 |  
							| Anna-Lena Grune | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Cinja Tillmann | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | € 16,750 | 1,170.0 | 0 | 1 | 0 | 0 |  
							| Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | € 16,750 | 1,170.0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Lea Kunst | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 120.0 | 0 | 0 | 0 | 0 |  
							| Anna-Lena Grune | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 88.0 | 0 | 0 | 0 | 0 |  
							| Sarah Schulz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 88.0 | 0 | 0 | 0 | 0 |  
							| Hanna Viemann | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 28.0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | € 0 | 324.0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Cinja Tillmann | 41 | 4 | 3 | 5 | 2 | 10 | 0 | 12 | $255,019 | 13,670.0 | 3 | 2 | 0 | 0 |  
							| Sarah Schulz | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $118 | 198.0 | 0 | 1 | 0 | 0 |  
							| Anna-Lena Grune | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0 | 118.0 | 0 | 0 | 1 | 0 |  
							| Lea Kunst | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 120.0 | 0 | 0 | 0 | 0 |  
							| Sarah Schneider | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,000 | 160.0 | 0 | 0 | 0 | 1 |  
							| Hanna Viemann | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 28.0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 54 | 5 | 3 | 6 | 4 | 12 | 0 | 16 | $256,137 | 14,294.0 | 3 | 3 | 1 | 1 |  
								|  |  |  |