| 
				
					| 
							
								| Liisa Soomets Remmelg |  
								| Estonia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 7, 1997 (28 years old) |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $13,325 |  
														| FIVB | 1st (2 times) | $13,325 |  
														| FIVB AGWC | 45th | $0 |  
														| Europe | 9th | € 250 |  
														| CEV | 25th | € 250 |  
														| CEV Under Age | 9th | € 0 |  
														| Other | 12th | $0 |  
														| Other | 12th | $0 |  
														| Overall | 1st (2 times) | $14,099 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $177.68 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $940.89 | 355.0 | 155th | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | FIVB | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | $1,476.42 | 1,050.0 | 127th | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | $1,239.38 | 850.0 | 124th | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 12 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | $1,752.39 | 1,480.0 | 80th | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |  
							| 2025 | FIVB | 12 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | $8,262.30 | 1,830.0 | 73rd | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |  
							| Total (Rank)
 |  | 50 (308th)
 | 2 (137th)
 | 5 | 2 | 2 | 7 | 0 | 7 | $13,849.06 (552nd)
 | 5,565.0 |  | 0 | 4 | 3 | 3 | 4 | 5 | 4 | 1 | 1 |  
							|  |  
								
							 
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (640th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 250.00 (576th)
 | 162.0 |  | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 55 (498th)
 | 2 (285th)
 | 5 | 2 | 2 | 7 | 0 | 8 | $14,099.06 (735th)
 | 5,777.0 |  | 1 | 4 | 5 | 3 | 4 | 6 | 4 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Heleene Hollas | 49 | 2 | 5 | 2 | 2 | 7 | 0 | 7 | $13,325 | 5,565.0 | 0 | 4 | 3 | 3 | 4 | 5 | 4 | 1 | 0 |  
							| Total | 49 | 2 | 5 | 2 | 2 | 7 | 0 | 7 | $13,325 | 5,565.0 | 0 | 4 | 3 | 3 | 4 | 5 | 4 | 1 | 0 |  
							|  |  
								
							 
							| Heleene Hollas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Heleene Hollas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Heleene Hollas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 52.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 52.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Heleene Hollas | 55 | 2 | 5 | 2 | 2 | 7 | 0 | 8 | $14,099 | 5,777.0 | 1 | 4 | 5 | 3 | 4 | 6 | 4 | 1 | 1 |  
							|  |  
							| Total | 55 | 2 | 5 | 2 | 2 | 7 | 0 | 8 | $14,099 | 5,777.0 | 1 | 4 | 5 | 3 | 4 | 6 | 4 | 1 | 1 |  
								|  |  |  |