| 
				
					| 
							
								| Lexy Denaburg |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | June 6, 2001 (24 years old) |  
														| Home Town | Merritt Island, FL |  
														| Resides | Merritt Island, FL |  
														| Height | 6'0" |  
														| College | UCLA |  
														|  | Best Finish | Winnings |  
														| United States | 3rd (2 times) | $18,400 |  
														| AVP | 3rd (2 times) | $18,400 |  
														| International | 1st (2 times) | $42,425 |  
														| FIVB | 1st (2 times) | $42,425 |  
														| NORCECA | 2nd | $500 |  
														| NORCECA | 2nd | $500 |  
														| Overall | 1st (2 times) | $61,383 |  |  |  
							
								
							 
								| 
 College: Denaburg plaed beach volleyball at UCLA, where she was 10-3 as a freshman on court two, including 6-3 against ranked teams. As a sophomore she went 28-8 on court one, all with Savvy Simo. She played primarily with Abby Van Winkle as a junior, and compiled a 30-11 match mark, all on court one.
 
 Personal: Denaburg has one older sister (Karly), an older brother (Mason), and a younger brother (Brady). Mason was a 2018 first-round draft choice by the Washington Nationals. In high school Denaburg won two state soccer championships and one indoor volleyball title, and she also competed in beach volleyball.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2021 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,575.00 | 480.0 | 30th | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $950.00 | 1,390.0 | 103rd | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | $6,700.00 | 4,323.0 | 40th | 0 | 1 | 0 | 1 | 1 |  
							| 2024 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $6,050.00 | 2,793.5 | 40th | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,125.00 | 945.5 | 132nd | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (588th)
 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | $18,400.00 (209th)
 | 9,932.0 |  | 2 | 1 | 0 | 1 | 1 |  
							|  |  
								
							 
							| 2023 | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 200.0 | 345th | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | $6,207.55 | 920.0 | 124th | 0 | 0 | 1 | 0 | 0 |  
							| 2025 | FIVB | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | $35,775.00 | 3,170.0 | 26th | 2 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 16 (871st)
 | 2 (137th)
 | 1 | 0 | 2 | 3 | 0 | 3 | $42,482.55 (346th)
 | 4,290.0 |  | 2 | 0 | 1 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2023 | NORCECA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $500.00 | 144.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (462nd)
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $500.00 (207th)
 | 144.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 31 (942nd)
 | 2 (285th)
 | 2 | 2 | 2 | 3 | 1 | 9 | $61,382.55 (383rd)
 | 14,366.0 |  | 4 | 1 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Carly Kan | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | $6,700 | 3,442.0 | 0 | 1 | 0 | 0 | 0 |  
							| Deahna Kraft | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $6,050 | 2,793.5 | 1 | 0 | 0 | 0 | 0 |  
							| Maria Clara Salgado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,575 | 965.5 | 0 | 0 | 0 | 0 | 1 |  
							| Julia Donlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,125 | 945.5 | 0 | 0 | 0 | 0 | 0 |  
							| Kimberly Hildreth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 695.0 | 0 | 0 | 0 | 0 | 0 |  
							| Delaney Mewhirter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 695.0 | 1 | 0 | 0 | 0 | 0 |  
							| Megan J. Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 395.5 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | $18,400 | 9,932.0 | 2 | 1 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Julia Donlin | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | $33,375 | 3,010.0 | 2 | 0 | 0 | 1 | 0 |  
							| Deahna Kraft | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | $6,150 | 920.0 | 0 | 0 | 1 | 0 | 0 |  
							| Carly Kan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 200.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 15 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | $40,025 | 4,130.0 | 2 | 0 | 1 | 1 | 0 |  
							|  |  
								
							 
							| Julia Donlin | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | $34,500 | 3,955.5 | 2 | 0 | 0 | 1 | 0 |  
							| Deahna Kraft | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | $12,258 | 3,713.5 | 1 | 0 | 1 | 0 | 0 |  
							| Carly Kan | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | $7,200 | 3,642.0 | 0 | 1 | 0 | 0 | 0 |  
							| Maria Clara Salgado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,575 | 965.5 | 0 | 0 | 0 | 0 | 1 |  
							| Molly Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $500 | 144.0 | 0 | 0 | 0 | 0 | 0 |  
							| Kimberly Hildreth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 695.0 | 0 | 0 | 0 | 0 | 0 |  
							| Delaney Mewhirter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 695.0 | 1 | 0 | 0 | 0 | 0 |  
							| Megan J. Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 395.5 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 30 | 2 | 2 | 2 | 2 | 3 | 1 | 9 | $58,983 | 14,206.0 | 4 | 1 | 1 | 2 | 1 |  
								|  |  |  |