| 
				
					| 
							
								| Monika Povilaityte Paulikiene |  
								| Lithuania   |  
								|  |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 30, 1994 (31 years old) |  
														| Home Town | Tytuvenai |  
														| Resides | Vilnius |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $86,700 |  
														| FIVB | 1st | $86,700 |  
														| FIVB AGWC | 1st | $0 |  
														| Europe | 1st | € 9,693 |  
														| CEV | 3rd | € 8,500 |  
														| CEV C&S | 3rd | € 1,193 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (3 times) | $97,947 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2011 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0.00 | 154.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,600.00 | 235.0 | 140th | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |  
							| 2014 | FIVB AGWC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0.00 | 196.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,600.00 | 210.0 | 143rd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 210.0 | 126th | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 | 171st | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |  
							| 2017 | FIVB | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $4,700.00 | 324.0 | 100th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2018 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,050.00 | 360.0 | 226th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2022 | FIVB | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | $3,670.16 | 1,190.0 | 115th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | $17,000.00 | 2,990.0 | 45th | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 17 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | $29,625.00 | 4,080.0 | 1st | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $22,525.00 | 2,890.0 | 33rd | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 80 (158th)
 | 2 (137th)
 | 1 | 4 | 5 | 6 | 0 | 16 | $86,770.16 (229th)
 | 12,959.0 |  | 7 | 10 | 2 | 2 | 13 | 5 | 1 | 5 |  
							|  |  
								
							 
							| 2007 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 30.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV Under Age | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 45.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 70.0 |  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV Under Age | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 123.0 |  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 63.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV Under Age | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 75.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 187.50 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 750.00 | 290.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 124.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 225.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | € 592.50 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 3,500.00 | 340.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 36 (11th)
 | 1 (87th)
 | 0 | 4 | 2 | 4 | 0 | 7 | € 9,692.50 (130th)
 | 2,328.0 |  | 2 | 6 | 3 | 2 | 5 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 116 (162nd)
 | 3 (212th)
 | 1 | 8 | 7 | 10 | 0 | 23 | $97,946.90 (275th)
 | 15,287.0 |  | 9 | 16 | 5 | 4 | 18 | 5 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  |  |