| 
				
					| 
							
								| Melissa Humana-Paredes |  
								| Canada   |  
								|    |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 10, 1992 (33 years old) |  
														| Home Town | Toronto, ON |  
														| Resides | Hermosa Beach, CA |  
														| Height | 5'9" |  
														| College | York University (Toronto) |  
														| Web Site | melissahumanap.wordpress.com/ |  
														|  | Best Finish | Winnings |  
														| United States | 1st (5 times) | $137,250 |  
														| AVP | 1st (5 times) | $129,750 |  
														| Bonus Money |  | $7,500 |  
														| International | 1st (10 times) | $569,475 |  
														| FIVB | 1st (10 times) | $569,475 |  
														| FIVB AGWC | 2nd | $0 |  
														| Pan American | 2nd | $0 |  
														| PAN AM | 2nd | $0 |  
														| NORCECA | 1st (4 times) | $10,100 |  
														| NORCECA | 1st (4 times) | $10,100 |  
														| Other | 1st (2 times) | $0 |  
														| Other | 1st (2 times) | $0 |  
														| Overall | 1st (21 times) | $716,825 |  |  |  
							
								
							 
								|  |  
								| 
										AVP Best Defensive Player 2019AVP Newcomer of the Year 2019FIVB Best Defensive Player 2019FIVB Best Setter 2018, 2019FIVB Most Improved Player 2017FIVB Team of the Year 2019 (Sarah Pavan)FIVB Top Rookie 2014FIVB VolleyballMag.com BPT Sportsmanship 2023 |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,000.00 | 133.0 | 157th | 0 | 1 | 0 | 0 | 0 |  
							| 2019 | AVP | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | $36,650.00 | 2,293.0 | 8th | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | AVP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | $21,000.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $15,250.00 | 2,097.5 | 75th | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | $35,350.00 | 5,492.0 | 24th | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $22,500.00 | 2,572.0 | 46th | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $3,500.00 | 1,160.5 | 113rd | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (478th)
 | 5 (46th)
 | 7 | 3 | 0 | 3 | 0 | 0 | $137,250.00 (57th)
 | 13,748.0 |  | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 175th | 0 | 0 | 1 | 0 | 0 |  
							| 2012 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 112.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,850.00 | 160.0 | 158th | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 112.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $21,500.00 | 740.0 | 75th | 0 | 1 | 1 | 0 | 0 |  
							| 2015 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $23,787.50 | 1,170.0 | 58th | 0 | 2 | 3 | 1 | 0 |  
							| 2016 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $30,187.50 | 1,420.0 | 44th | 0 | 4 | 3 | 0 | 1 |  
							| 2017 | FIVB | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | $80,500.00 | 2,240.0 | 3rd | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | $58,500.00 | 2,680.0 | 9th | 0 | 1 | 0 | 0 | 0 |  
							| 2019 | FIVB | 12 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | $97,500.00 | 4,300.0 | 4th | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 9 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | $72,500.00 | 1,960.0 | 3rd | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | FIVB | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | $34,000.00 | 2,140.0 | 63rd | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 10 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | $66,000.00 | 3,880.0 | 13th | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 7 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | $38,500.00 | 2,280.0 | 45th | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | $43,650.00 | 2,960.0 | 31st | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 105 (77th)
 | 10 (27th)
 | 11 | 5 | 7 | 28 | 2 | 19 | $569,475.00 (29th)
 | 26,184.0 |  | 0 | 12 | 8 | 1 | 1 |  
							|  |  
							|  |  
								
							 
							| 2015 | PAN AM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | PAN AM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 216.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (14th)
 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $0.00 | 216.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2012 | NORCECA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NORCECA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $2,350.00 | 190.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NORCECA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $5,200.00 | 380.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NORCECA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $700.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | NORCECA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 10 (100th)
 | 4 (16th)
 | 3 | 1 | 0 | 2 | 0 | 0 | $10,100.00 (14th)
 | 930.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 138 (102nd)
 | 21 (25th)
 | 22 | 9 | 8 | 33 | 2 | 19 | $716,825.00 (26th)
 | 41,438.0 |  | 0 | 13 | 8 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |