Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ko Ozaki:
 
Ko Ozaki
Japan  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 4, 1971 (52 years old)
Home Town Aomori (Hirosaki)
Resides Saitama
Height 6'0"
  Best Finish Winnings
United States 21st $250
   AVP 21st $250
International 2nd $4,100
   FIVB 17th $2,500
   FIVB C&S 2nd $1,600
Overall 2nd $4,350
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 57th
2000 AVP 1 0 0 0 0 0 0 0 $250.00     0 0 1 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $250.00
(948th)
    0 0 1 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 57th
1996 FIVB 2 0 0 0 0 0 0 0 $1,000.00 30.0 152nd 0 0 0 2 0 0 0 0
1997 FIVB 1 0 0 0 0 0 0 0 $750.00 20.0 170th 0 1 0 0 0 0 0 0
1998 FIVB 9 0 0 0 0 0 0 0 $0.00 79.0 106th 0 0 0 0 3 1 5 0
1999 FIVB C&S 1 0 1 0 0 0 0 0 $1,600.00 27.0   0 0 0 0 0 0 0 0
1999 FIVB 11 0 0 0 0 0 0 0 $0.00 92.0 89th 0 0 0 0 2 3 4 2
2000 FIVB 13 0 0 0 0 0 0 0 $750.00 124.0 89th 0 0 0 1 2 3 6 1
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 0 0 0 1
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 298th 0 0 0 0 0 0 1 0
Total
(Rank)
  39
(398th)
0 1 0 0 0 0 0 $4,100.00
(863rd)
380.0   0 1 0 3 7 7 16 4
 
 
 
 
Overall
Total
(Rank)
  40
(785th)
0 1 0 0 0 0 0 $4,350.00
(1188th)
380.0   0 1 1 3 7 7 16 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Taichi Morikawa 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Taichi Morikawa 24 0 0 0 0 0 0 0 $750 216.0 0 0 0 1 4 6 10 3
Tomohisa Yamamoto 10 0 0 0 0 0 0 0 $750 99.0 0 1 0 0 3 1 5 0
Chikashi Kawai 2 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 2 0 0 0 0
Koichi Nishimura 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0
Hayato Kirihara 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1
Total 38 0 0 0 0 0 0 0 $2,500 353.0 0 1 0 3 7 7 16 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Taichi Morikawa 1 0 1 0 0 0 0 0 $1,600 27.0 0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $1,600 27.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Taichi Morikawa 26 0 1 0 0 0 0 0 $2,600 243.0 0 0 1 1 4 6 10 3
Tomohisa Yamamoto 10 0 0 0 0 0 0 0 $750 99.0 0 1 0 0 3 1 5 0
Chikashi Kawai 2 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 2 0 0 0 0
Koichi Nishimura 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0
Hayato Kirihara 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1
 
Total 40 0 1 0 0 0 0 0 $4,350 380.0 0 1 1 3 7 7 16 4
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Florida: Delray Beach AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Argentina: Mar del Plata FIVB 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 1 0
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 2 1
Belgium: Ostende FIVB 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 2 0 0
Brazil: Fortaleza FIVB 2 0 0 0 0 0 0 0 $1,250 35.0 0 1 0 1 0 0 0 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0
Brazil: Vitória FIVB 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 1 1 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 2 0 1 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 0 3 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Germany: Berlin FIVB 3 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 2
Italy: Cagliari FIVB C&S 1 0 1 0 0 0 0 0 $1,600 27.0 0 0 0 0 0 0 0 0
Italy: Lignano FIVB 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 2 1
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 1 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 0 1 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 1 1 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 1 0 1 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $500 15.0 0 0 0 1 0 0 0 0
Spain: Tenerife FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0
Total 39 0 1 0 0 0 0 0 $4,100 380.0 0 1 0 3 7 7 16 4
 
Total 40 0 1 0 0 0 0 0 $4,350 380.0 0 1 1 3 7 7 16 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.