| 
				
					| 
							
								| Olivier Conte |  
								| France   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 21, 1977 (48 years old) |  
														| Home Town | Marseille |  
														| Resides | Marseille |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 7th | $3,875 |  
														| FIVB | 17th (2 times) | $3,450 |  
														| FIVB C&S | 7th | $425 |  
														| Europe | 4th | € 1,725 |  
														| CEV | 9th | € 1,725 |  
														| CEV Under Age | 4th | € 0 |  
														| Overall | 4th | $5,973 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1996 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 44.0 | 127th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 1997 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $850.00 | 34.5 | 134th | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 1998 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $850.00 | 48.5 | 138th | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |  
							| 1999 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 190th | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |  
							| 2000 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 219th | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |  
							| 2001 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 277th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 210th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2005 | FIVB C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $425.00 | 12.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 238th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 276th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2008 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 55.0 | 223rd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 30 (582nd)
 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $3,875.00 (961st)
 | 260.0 |  | 0 | 2 | 1 | 2 | 3 | 11 | 8 | 1 |  
							|  |  
								
							 
							| 1996 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 5.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,725.00 | 50.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 (574th)
 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 1,725.00 (362nd)
 | 55.0 |  | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 35 (943rd)
 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | $5,972.51 (1117th)
 | 315.0 |  | 0 | 4 | 1 | 3 | 3 | 11 | 8 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Benoit Uguet | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 136.0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 1 |  
							| Florent Rossi | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 29.0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |  
							| Denis Damez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Adrian Caravano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Fabien Dugrip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Yannick Salvetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,450 | 246.0 | 0 | 2 | 0 | 1 | 3 | 11 | 8 | 1 |  
							|  |  
								
							 
							| Adrian Caravano | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $425 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Benoit Uguet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $425 | 14.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Adrian Caravano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,725 | 50.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florent Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,725 | 55.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Benoit Uguet | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Benoit Uguet | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,700 | 138.0 | 0 | 2 | 1 | 0 | 2 | 6 | 0 | 1 |  
							| Florent Rossi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 34.0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |  
							| Adrian Caravano | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $2,523 | 77.0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| Denis Damez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Fabien Dugrip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Yannick Salvetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | $5,973 | 315.0 | 0 | 4 | 1 | 3 | 3 | 11 | 8 | 1 |  
								|  |  |  |