Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Sergey Ermishin:
 
Sergey Ermishin
Russia  
  
 
Vital Statistics
 

Photo: Raymond Wardenær
Birth Date June 4, 1970 (53 years old)
Home Town Saratov
Resides Moscow
Height 6'10"
  Best Finish Winnings
International 3rd $76,900
   FIVB 3rd $76,900
   FIVB C&S 21st $0
Europe 9th (4 times) € 5,038
   CEV 9th (4 times) € 5,038
Overall 3rd $81,660
 
Bio Bits

Olympics (one, 9th, 1-1 Elimination, 1-1 Overall):
• Qualified for Sydney 2000 Olympics as the number 14 seed with Mikhail Kouchnerev. Lost in the second round of bracket play to Canada's John Child/Mark Heese, finishing 9th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 49th 57th
1996 FIVB 1 0 0 0 0 0 0 0 $500.00 15.0 206th 0 0 0 1 0 0 0 0 0
1997 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 2.0   0 0 1 0 0 0 0 0 0
1998 FIVB 7 0 0 0 0 0 0 0 $1,400.00 70.0 111th 0 0 0 2 1 1 2 1 0
1999 FIVB 11 0 0 0 0 0 0 2 $12,750.00 375.0 48th 0 5 0 1 1 1 0 0 1
2000 FIVB 13 0 0 1 0 2 0 2 $25,000.00 719.0 27th 2 4 0 2 0 0 0 0 0
2001 FIVB 11 0 0 0 1 2 2 4 $37,250.00 829.0 13th 0 1 0 1 0 0 0 0 0
Total
(Rank)
  44
(360th)
0 0 1 1 4 2 8 $76,900.00
(249th)
2,010.0   2 10 1 7 2 2 2 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 49th 57th
1999 CEV 2 0 0 0 0 0 0 2 € 1,587.50 49.0   0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 1 € 1,125.00 36.0   0 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 1 € 2,325.00 40.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  4
(653rd)
0 0 0 0 0 0 4 € 5,037.50
(201st)
125.0   0 0 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  48
(649th)
0 0 1 1 4 2 12 $81,659.60
(353rd)
2,135.0   2 10 1 7 2 2 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Mikhail Kouchnerev 35 0 0 1 1 4 2 8 $75,000 1,923.0 2 10 0 4 1 1 0 0 1
Andrei Gorbenko 7 0 0 0 0 0 0 0 $1,400 70.0 0 0 0 2 1 1 2 1 0
Rushan Dayanov 1 0 0 0 0 0 0 0 $500 15.0 0 0 0 1 0 0 0 0 0
Total 43 0 0 1 1 4 2 8 $76,900 2,008.0 2 10 0 7 2 2 2 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Rushan Dayanov 1 0 0 0 0 0 0 0 $0 2.0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 2.0 0 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Mikhail Kouchnerev 4 0 0 0 0 0 0 4 € 5,038 125.0 0 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 4 € 5,038 125.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Mikhail Kouchnerev 39 0 0 1 1 4 2 12 $79,760 2,048.0 2 10 0 4 1 1 0 0 1
Andrei Gorbenko 7 0 0 0 0 0 0 0 $1,400 70.0 0 0 0 2 1 1 2 1 0
Rushan Dayanov 2 0 0 0 0 0 0 0 $500 17.0 0 0 1 1 0 0 0 0 0
 
Total 48 0 0 1 1 4 2 12 $81,660 2,135.0 2 10 1 7 2 2 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Argentina: Mar del Plata FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0 0 0
Australia: Brisbane FIVB 1 0 0 0 0 0 1 0 $4,000   0 0 0 0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 4 0 0 0 0 0 0 1 $3,750 141.0 0 0 0 1 1 1 0 0 0
Belgium: Ostende FIVB 3 0 0 0 0 0 0 1 $4,700 123.0 0 1 0 1 0 0 0 0 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 1 $2,250 68.0 0 0 0 0 0 0 0 0 0
Canada: Toronto FIVB 2 0 0 0 0 0 0 1 $2,000 78.0 0 0 0 0 0 1 0 0 0
Czech Republic: Karlovy Vary FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 0 1 0 0 0 0 0 0
France: Marseille FIVB 5 0 0 0 0 2 0 0 $12,250 324.0 0 1 0 1 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $2,500 53.0 0 1 0 1 0 0 0 0 0
Italy: Lignano FIVB 4 0 0 0 0 0 0 0 $2,500 76.0 1 0 0 1 0 0 1 0 1
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 0 1 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 1 0 0 $3,500 102.0 0 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 3 0 0 0 0 0 0 1 $5,000 140.0 0 2 0 0 0 0 0 0 0
Portugal: Espinho FIVB 4 0 0 0 0 1 0 1 $7,750 214.0 0 1 0 0 0 0 0 1 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $1,950 51.0 0 1 0 1 0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 1 0 0 0 $5,500 126.0 0 0 0 0 0 0 0 0 0
Spain: Tenerife FIVB 4 0 0 1 0 0 0 1 $11,000 247.0 0 1 0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 1 0 $3,500 90.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $2,000 90.0 1 0 0 0 0 0 0 0 0
Total 44 0 0 1 1 4 2 8 $76,900 2,010.0 2 10 1 7 2 2 2 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th
Austria: Neusiedler See CEV 1 0 0 0 0 0 0 1 € 338 9.0 0 0 0 0 0 0 0 0 0
Italy: Jesolo CEV 1 0 0 0 0 0 0 1 € 2,325 40.0 0 0 0 0 0 0 0 0 0
Spain: Bilbao CEV 1 0 0 0 0 0 0 1 € 1,125 36.0 0 0 0 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 1 € 1,250 40.0 0 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 4 € 5,038 125.0 0 0 0 0 0 0 0 0 0
 
Total 48 0 0 1 1 4 2 12 $84,298 2,135.0 2 10 1 7 2 2 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.