| 
				
					| 
							
								| Claudia Puccinelli |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 25, 1997 (27 years old) |  
														| Home Town | Pietrasanta |  
														| Resides | Via Carlo Pisacane |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 9th (2 times) | $2,800 |  
														| FIVB | 9th (2 times) | $2,800 |  
														| Europe | 4th | € 0 |  
														| CEV Under Age | 4th | € 0 |  
														| Overall | 4th | $2,800 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400.00 | 350.0 | 233rd | 0 | 1 | 1 | 1 | 1 | 1 | 1 |  
							| 2019 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,400.00 | 505.0 | 196th | 0 | 0 | 1 | 3 | 0 | 0 | 2 |  
							| Total (Rank)
 |  | 14 (915th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $2,800.00 (1016th)
 | 855.0 |  | 0 | 1 | 2 | 4 | 1 | 1 | 3 |  
							|  |  
								
							 
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $2,800.00 (1381st)
 | 895.0 |  | 0 | 1 | 2 | 4 | 1 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Cambodia: Phnom Penh | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| China: Jinjiang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| China: Nanjing | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 150.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| China: Nantong | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300 | 140.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Croatia: Porec | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Italy: Rome | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 180.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Malaysia: Kuala Lumpur | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Singapore: Sentosa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 70.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Mersin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $2,800 | 750.0 | 0 | 1 | 0 | 4 | 1 | 1 | 3 |  
							|  |  
								
							 
							| Latvia: Jurmala | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $2,800 | 895.0 | 0 | 1 | 2 | 4 | 1 | 1 | 3 |  
								|  |  
							
								
							 
								|  |  
								| 5/2-6 | Mersin, Türkiye | Silvia Costantini | Q21 | 41 |  | 15 |  
								| Q1: | l. Gaia Traballi / Agata Zuccarelli (Q12)  17-21, 19-21 (0:37) |  
								| 5/9-13 | Lucerne, Switzerland | Silvia Costantini | Q21 | 33 |  | 60 |  
								| Q1: | d. Penny Karagkouni / Aliki Spiliotopoulou (Q12)  19-21, 21-12, 15-8 (0:43) |  
								| Q2: | l. Lane Carico / Lara Dykstra (Q5,26)  16-21, 16-21 (0:32) |  
								| 5/17-20 | Aydin, Türkiye | Gaia Traballi | Q3,12 | 9 | $100.00 | 50 |  
								| Q1: | d. Valma Prihti / Aliisa Vuorinen (Q14)  21-7, 21-13 (0:29) |  
								| Q2: | d. Ronja Klinger / Valerie Teufl (Q11)  17-21, 21-14, 15-7 (0:43) |  
								| PD: | l. Penny Karagkouni / Aliki Spiliotopoulou (5)  19-21, 17-21 (0:41) |  
								| PD: | d. Bugra Eryildiz / Aleyna Vence (4)  21-13, 21-17 (0:35) |  
								| W1: | l. Line Hansen / Maria Tyndeskov (Q2,11)  20-22, 21-13, 13-15 (0:58) |  
								| 6/7-10 | Nantong, China | Alice Gradini | Q15,22 | 17 | $300.00 | 80 |  
								| Q1: | d. Andrea Nucete-Elliott / Rebecca Perry (Q10)  21-15, 19-21, 15-7 (0:47) |  
								| Q2: | d. Marie-Christine Lapointe / Charlotte Sider (Q3)  21-14, 21-18 (0:35) |  
								| PC: | l. Ksenia Dabizha / Daria Mastikova (3)  11-21, 18-21 (0:31) |  
								| PC: | d. Shuting Cao / Jinjin Zeng (15)  by Forfeit |  
								| 6/14-17 | Nanjing, China | Alice Gradini | Q15 | 31 |  | 50 |  
								| Q1: | l. Kaho Sakaguchi / Yukako Suzuki (Q10,21)  19-21, 19-21 (0:38) |  
								| 6/21-24 | Sentosa, Singapore | Alice Gradini | Q16 | 25 |  | 60 |  
								| Q1: | d. Camilla Nilsson / Sofia Ogren (Q9)  21-16, 21-12 (0:34) |  
								| Q2: | l. Alise Lece / Ilze Liepinlauska (Q4,15)  16-21, 11-21 (0:35) |  
								| 7/5-8 | Porec, Croatia | Alice Gradini | Q1 | 21 |  | 35 |  
								| Q1: | l. Emily Sonny / Torrey Van Winden (Q16,14)  17-21, 22-20, 13-15 (0:52) |  
| Summary | 
| Matches Won-Lost: | 8-8 |  |  
| Sets Won-Lost: | 16-19 |  |  
| Points Scored-Allowed: | 635-594 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 9th |  
| Winnings: | $400 |  
| Points: | 350 |  
| Ranking: | 233rd |  |  
								|  |  
								| 7/26-29 | Jurmala, Latvia | Gaia Traballi | 14 | 4 |  | 40 |  
								| PC: | d. Frederikke Jensen / Sara Stief (19)  21-15, 21-8 (0:28) |  
								| PC: | d. Varvara Brailko / Anete Namike (30)  18-21, 24-22, 15-11 (0:48) |  
								| PC: | d. Leonie Klinke / Leonie Kortzinger (3)  21-12, 21-14 (0:31) |  
								| W2: | d. Esmee Bobner / Zoe Verge-Depre (4)  21-14, 19-21, 15-12 (0:55) |  
								| W3: | d. Mia Guyot / Clemence Vieira (8)  21-11, 21-17 (0:34) |  
								| SF: | l. Nadezda Makroguzova / Svetlana Kholomina (2)  17-21, 16-21 (0:36) |  
								| B: | l. Daniela Alvarez / Maria Carro (20)  21-16, 15-21, 12-15 (0:47) |  
| Summary | 
| Matches Won-Lost: | 5-2 |  |  
| Sets Won-Lost: | 11-6 |  |  
| Points Scored-Allowed: | 319-272 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 4th |  
| Points: | 40 |  
| Ranking: | 40th |  |  
								|  |  
								| 2/21-24 | Phnom Penh, Cambodia | Arianna Barboni | Q5 | 25 |  | 60 |  
								| Q1: | d. Jessica Foster / Molly Shaw (Q20)  21-16, 21-14 (0:34) |  
								| Q2: | l. Nadine Strauss / Teresa Strauss (Q8,20)  17-21, 15-21 (0:32) |  
								| 4/29-5/4 | Kuala Lumpur, Malaysia | Arianna Barboni | Q25 | 41 |  | 15 |  
								| Q1: | l. Leonie Kortzinger / Sarah Schneider (Q8)  13-21, 14-21 (0:33) |  
								| 5/16-19 | Aydin, Türkiye | Arianna Barboni | Q15 | 21 |  | 70 |  
								| Q1: | l. Alexandra Moiseeva / Ekaterina Syrtseva (Q2,11)  19-21, 13-21 (0:29) |  
								| 5/22-26 | Jinjiang, China | Arianna Barboni | Q26 | 41 |  | 20 |  
								| Q1: | l. Ayumi Shiratori / Takemi Nishibori (Q7,28)  19-21, 15-21 (0:35) |  
								| 5/30-6/2 | Nantong, China | Arianna Barboni | Q11 | 25 |  | 60 |  
								| Q1: | d. Ekaterina Filina / Elizaveta Zayonchkovskaya (Q14)  21-9, 21-19 (0:31) |  
								| Q2: | l. Azusa Futami / Akiko Hasegawa (Q2,10)  16-21, 22-20, 14-16 (0:48) |  
								| 6/5-9 | Nanjing, China | Arianna Barboni | 23 | 9 | $400.00 | 100 |  
								| PB: | l. Phoebe Bell / Jessyka Ngauamo (2)  21-14, 16-21, 11-15 (0:48) |  
								| PB: | d. Anja Dorfler / Stephanie Wiesmeyr (14)  21-14, 21-13 (0:32) |  
								| W1: | l. Leonie Kortzinger / Sarah Schneider (9)  19-21, 9-21 (0:34) |  
								| 9/3-8 | Rome, Italy | Claudia Scampoli | 32 | 25 | $2,000.00 | 180 |  
								| PA: | l. Melissa Humana-Paredes / Sarah Pavan (1)  13-21, 13-21 (0:30) |  
								| PA: | l. Joy Stubbe / Marleen Van Iersel (17)  18-21, 15-21 (0:37) |  
| Summary | 
| Matches Won-Lost: | 3-9 |  |  
| Sets Won-Lost: | 8-18 |  |  
| Points Scored-Allowed: | 438-486 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 9th |  
| Winnings: | $2,400 |  
| Points: | 505 |  
| Ranking: | 196th |  |  |  |