| 
				
					| 
							
								| Valerie Teufl |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 4, 1986 (39 years old) |  
														| Home Town | Vφcklabruck |  
														| Resides | Leonding |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $12,175 |  
														| FIVB | 2nd | $10,800 |  
														| FIVB C&S | 9th | $1,375 |  
														| Europe | 5th |  2,390 |  
														| CEV | 13th |  1,000 |  
														| CEV C&S | 5th |  1,390 |  
														| Overall | 2nd | $15,230 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2011 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 196th | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2012 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 | 12.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750.00 | 114.0 | 127th | 0 | 0 | 0 | 2 | 1 | 2 | 0 |  
							| 2013 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $750.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375.00 | 240.0 | 136th | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| 2014 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 110.0 | 182nd | 0 | 0 | 0 | 0 | 2 | 2 | 0 |  
							| 2015 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 100.0 | 176th | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 115.0 | 185th | 0 | 0 | 0 | 0 | 3 | 1 | 0 |  
							| 2018 | FIVB | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | $1,985.50 | 600.0 | 162nd | 2 | 2 | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | FIVB | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $4,150.00 | 600.0 | 180th | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $220.42 | 70.0 | 163rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 40 (383rd)
 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | $12,255.92 (578th)
 | 2,032.0 |  | 3 | 4 | 0 | 5 | 8 | 11 | 0 |  
							|  |  
								
							 
							| 2011 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  187.50 | 40.0 |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 30.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  500.00 | 147.0 |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  225.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  425.00 | 203.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  250.00 | 172.0 |  | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  412.50 | 217.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  140.00 | 85.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  250.00 | 90.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (67th)
 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |  2,390.00 (273rd)
 | 1,222.0 |  | 3 | 6 | 1 | 5 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 65 (389th)
 | 0 | 1 | 0 | 2 | 4 | 2 | 9 | $15,230.12 (712th)
 | 3,254.0 |  | 6 | 10 | 1 | 10 | 8 | 11 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |