Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stephanie Wiesmeyr:
 
Stephanie Wiesmeyr
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 8, 1992 (32 years old)
Home Town Wels
Resides Graz
Height 5'8"
  Best Finish Winnings
International 2nd (2 times) $4,150
   FIVB 2nd (2 times) $4,150
Europe 21st € 0
   CEV C&S 21st € 0
Overall 2nd (2 times) $4,197
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2018 FIVB 7 0 1 0 0 1 0 1 $2,374.83 490.0 187th 0 0 0 2 1 0 1
2019 FIVB 8 0 0 0 0 1 0 2 $1,111.99 460.0 203rd 0 0 2 0 0 2 1
2021 FIVB 3 0 0 0 0 0 0 0 $58.97 140.0 260th 1 0 0 1 1 0 0
2022 FIVB 5 0 0 0 0 0 0 1 $150.93 310.0 266th 1 1 0 1 0 1 0
2023 FIVB 3 0 1 0 0 1 0 0 $500.00 350.0 238th 0 1 0 0 0 0 0
Total
(Rank)
  26
(547th)
0 2 0 0 3 0 4 $4,196.72
(801st)
1,750.0   2 2 2 4 2 3 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2017 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 1 0 0 0
Total   1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  27
(982nd)
0 2 0 0 3 0 4 $4,196.72
(1121st)
1,765.0   2 2 2 5 2 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Anja Dorfler 13 0 1 0 0 2 0 3 $3,200 815.0 0 0 1 2 1 1 2
Eva Freiberger 8 0 1 0 0 1 0 1 $650 660.0 1 2 0 1 0 1 0
Kora Schaberl 2 0 0 0 0 0 0 0 $50 105.0 1 0 0 0 1 0 0
Dorina Klinger 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0
Viktoria Fink 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0
Franziska Friedl 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Total 26 0 2 0 0 3 0 4 $4,150 1,750.0 2 2 2 4 2 3 2
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Anja Dorfler 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Anja Dorfler 14 0 1 0 0 2 0 3 $3,237 830.0 0 0 1 3 1 1 2
Eva Freiberger 8 0 1 0 0 1 0 1 $651 660.0 1 2 0 1 0 1 0
Kora Schaberl 2 0 0 0 0 0 0 0 $59 105.0 1 0 0 0 1 0 0
Dorina Klinger 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0
Viktoria Fink 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0
Franziska Friedl 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
 
Total 27 0 2 0 0 3 0 4 $4,197 1,765.0 2 2 2 5 2 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Austria: Vienna FIVB 2 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 0 2
Burundi: Bujumbura FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
China: Haiyang FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
China: Nanjing FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Croatia: Porec FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0
Egypt: El-Alamein FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0
Korea: Daegu FIVB 2 0 1 0 0 0 0 1 $900 140.0 0 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0
Rwanda: Rubavu FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Türkiye: Manavgat FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
Vietnam: Tuan Chau Island FIVB 1 0 0 0 0 1 0 0 $300 60.0 0 0 0 0 0 0 0
Total 16 0 2 0 0 2 0 2 $3,700 1,235.0 0 0 2 1 2 3 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Lithuania: Vilnius CEV C&S 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0
 
Total 27 0 2 0 0 3 0 4 $4,361 1,765.0 2 2 2 5 2 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.