| 
				
					| 
							
								| Anete Namike |  
								| Latvia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 16, 2002 (23 years old) |  
														| Home Town | Riga |  
														| Resides | Manupe |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 4th (5 times) | $2,600 |  
														| FIVB | 4th (4 times) | $2,600 |  
														| FIVB AGWC | 4th | $0 |  
														| Europe | 1st | € 250 |  
														| CEV | 25th | € 250 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st | $3,041 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 90.0 | 380th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | FIVB | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $326.36 | 200.0 | 305th | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $235.84 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB AGWC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $118.66 | 50.0 | 361st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | $662.99 | 670.0 | 177th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $554.50 | 220.0 | 324th | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 180.0 | 370th | 0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $346.41 | 140.0 | 441st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 23 (652nd)
 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | $2,744.76 (1028th)
 | 1,690.0 |  | 1 | 5 | 1 | 2 | 1 | 1 | 1 |  
							|  |  
								
							 
							| 2017 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 0.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2020 | CEV Under Age | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 0.00 | 104.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (187th)
 | 1 (87th)
 | 0 | 0 | 2 | 4 | 0 | 4 | € 250.00 (576th)
 | 716.0 |  | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 37 (759th)
 | 1 (412th)
 | 0 | 0 | 7 | 7 | 0 | 7 | $3,040.71 (1330th)
 | 2,406.0 |  | 1 | 7 | 1 | 2 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Varvara Brailko | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | $2,000 | 770.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |  
							| Liva Ebere | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | $500 | 550.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Anija Ozolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| Krista Paegle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 19 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | $2,600 | 1,550.0 | 1 | 5 | 1 | 2 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Varvara Brailko | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0 | 140.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0 | 140.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Varvara Brailko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Varvara Brailko | 10 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | € 0 | 496.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Vanesa Grosberga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Liva Ebere | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 13 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | € 0 | 626.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Varvara Brailko | 25 | 1 | 0 | 0 | 5 | 5 | 0 | 5 | $2,410 | 1,496.0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 |  
							| Liva Ebere | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | $512 | 640.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Anija Ozolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| Vanesa Grosberga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Krista Paegle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $119 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 37 | 1 | 0 | 0 | 7 | 7 | 0 | 7 | $3,041 | 2,406.0 | 1 | 7 | 1 | 2 | 2 | 1 | 1 |  
								|  |  |  |