| 
				
					| 
							
								| Line Trans Hansen |  
								| Denmark   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 23, 1992 (33 years old) |  
														| Home Town | Odense |  
														| Resides | Odense |  
														| Height | 5'6" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $2,750 |  
														| FIVB | 1st | $2,750 |  
														| FIVB AGWC | 17th | $0 |  
														| Europe | 5th | € 218 |  
														| CEV | 25th | € 0 |  
														| CEV C&S | 5th | € 218 |  
														| CEV Under Age | 17th (3 times) | € 0 |  
														| Overall | 1st | $3,193 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 | 215th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $250.00 | 40.0 | 252nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | $1,174.83 | 395.0 | 219th | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $412.28 | 225.0 | 283rd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| 2020 | FIVB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $975.34 | 90.0 | 131st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $121.71 | 50.0 | 361st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 22 (671st)
 | 1 (218th)
 | 1 | 0 | 0 | 5 | 0 | 2 | $2,934.15 (1000th)
 | 926.0 |  | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |  
							|  |  
								
							 
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 37.50 | 98.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 112.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 168.0 |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 180.00 | 130.0 |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 18 (135th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 217.50 (635th)
 | 586.0 |  | 0 | 12 | 1 | 1 | 2 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 40 (708th)
 | 1 (412th)
 | 1 | 0 | 0 | 6 | 0 | 3 | $3,193.32 (1314th)
 | 1,512.0 |  | 0 | 15 | 2 | 1 | 2 | 1 | 1 | 7 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Maria Tyndeskov | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | $1,800 | 660.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |  
							| Helle Sondergard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
							| Clara Windeleff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Okholm Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cecilie Olsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 20 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | $2,750 | 870.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |  
							|  |  
								
							 
							| Julie Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Juliane Daugaard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Helle Sondergard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Helle Sondergard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 38 | 378.0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Maria Tyndeskov | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 180 | 130.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 218 | 508.0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Nanna Dahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Juliane Daugaard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Eva Bang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cecilie Olsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Emilie Holk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Maria Tyndeskov | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | $2,045 | 790.0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |  
							| Helle Sondergard | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $52 | 496.0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 4 |  
							| Cecilie Olsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $122 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Juliane Daugaard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Clara Windeleff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $590 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Okholm Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $386 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julie Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nanna Dahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Eva Bang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Emilie Holk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 40 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | $3,193 | 1,512.0 | 0 | 15 | 2 | 1 | 2 | 1 | 1 | 7 |  
								|  |  |  |