| 
				
					| 
							
								| Rebecca Diane Perry |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 29, 1988 (36 years old) |  
														| Home Town | Cedar Park, TX |  
														| Resides | Austin, TX |  
														| Height | 6'3" |  
														| College | Washington |  
														|  | Best Finish | Winnings |  
														| United States | 29th (2 times) | $0 |  
														| AVP | 29th (2 times) | $0 |  
														| International | 17th (3 times) | $14,850 |  
														| FIVB | 17th (3 times) | $14,850 |  
														| Europe | 3rd | € 1,763 |  
														| CEV | 3rd | € 1,500 |  
														| CEV C&S | 7th | € 263 |  
														| Overall | 3rd | $16,860 |  |  |  
							
								
							 
								| College: Perry played at Washington where she ended her career 10th all time in kills (1,229) and fourth in points (1,414). She helped the Huskies to two Elite Eights and a Final Four, and was a second team AVCA All-American as a senior.
 
 Personal: Perry was a high school All-American, and was named the 15th-best senior in the nation by Prepvolleyball. Following college Perry played professionally in Puerto Rico, South Korea, Germany and Italy. She was an alternate for Italy's beach volleyball team in the 2016 Rio Olympics.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 | 186th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 |  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2016 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,900.00 | 325.0 | 124th | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |  
							| 2017 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,950.00 | 580.0 | 63rd | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 |  
							| 2018 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 210.0 | 283rd | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 22 (671st)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $14,850.00 (539th)
 | 1,115.0 |  | 0 | 3 | 7 | 0 | 3 | 3 | 1 | 5 |  
							|  |  
								
							 
							| 2016 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 262.50 | 210.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 1,500.00 | 144.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 (534th)
 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | € 1,762.50 (311th)
 | 354.0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 29 (968th)
 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | $16,860.28 (682nd)
 | 1,569.0 |  | 2 | 3 | 7 | 2 | 3 | 3 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Andrea Nucete-Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Marta Menegatti | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,950 | 580.0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 |  
							| Laura Giombini | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,900 | 290.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |  
							| Andrea Nucete-Elliott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 210.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |  
							| Monica Lestini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Agata Zuccarelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $14,850 | 1,115.0 | 0 | 3 | 7 | 0 | 3 | 3 | 1 | 5 |  
							|  |  
								
							 
							| Marta Menegatti | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 1,500 | 144.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 1,500 | 144.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Laura Giombini | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 263 | 210.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 263 | 210.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Marta Menegatti | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $12,670 | 724.0 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 |  
							| Laura Giombini | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $4,191 | 500.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |  
							| Andrea Nucete-Elliott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 310.0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |  
							| Monica Lestini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Agata Zuccarelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 29 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | $16,860 | 1,569.0 | 2 | 3 | 7 | 2 | 3 | 3 | 1 | 5 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: San Francisco | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 120.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Austria: Vienna | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Brazil: Maceió | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Brazil: Rio de Janeiro | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Brazil: Vitória | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| China: Fuzhou | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| China: Jinjiang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| China: Nanjing | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| China: Nantong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| China: Xiamen | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 90.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Croatia: Porec | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 110.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| Netherlands: The Hague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Olsztyn | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Russia: Moscow | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Russia: Sochi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Singapore: Sentosa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 90.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| United States: Fort Lauderdale | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 90.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $14,850 | 1,115.0 | 0 | 3 | 7 | 0 | 3 | 3 | 1 | 5 |  
							|  |  
								
							 
							| Austria: Baden | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 48.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Austria: Baden | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 63.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Liechtenstein: Vaduz | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150 | 77.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 1,500 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Ankara | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 113 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | € 1,763 | 354.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 29 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | $17,438 | 1,569.0 | 2 | 3 | 7 | 2 | 3 | 3 | 1 | 5 |  
								|  |  |  |