| 
				
					| 
							
								| Valma Vilhelmiina Prihti |  
								| Finland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 26, 2001 (24 years old) |  
														| Home Town | Sastamala |  
														| Resides | Sastamala |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $12,050 |  
														| FIVB | 1st | $12,050 |  
														| Europe | 7th | € 500 |  
														| CEV | 17th | € 500 |  
														| CEV Under Age | 7th | € 0 |  
														| Overall | 1st | $12,699 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 536th | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 225.0 | 283rd | 0 | 0 | 3 | 0 | 2 | 0 | 1 |  
							| 2021 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 | 286th | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2022 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $268.09 | 280.0 | 281st | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $104.54 | 200.0 | 345th | 2 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $488.73 | 460.0 | 222nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2025 | FIVB | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | $11,335.40 | 1,030.0 | 122nd | 0 | 0 | 0 | 1 | 0 | 0 | 2 |  
							| Total (Rank)
 |  | 29 (528th)
 | 1 (218th)
 | 0 | 0 | 0 | 4 | 0 | 6 | $12,196.76 (581st)
 | 2,330.0 |  | 2 | 0 | 6 | 1 | 2 | 3 | 4 |  
							|  |  
								
							 
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0.00 | 80.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (298th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | € 500.00 (478th)
 | 416.0 |  | 0 | 4 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (746th)
 | 1 (412th)
 | 0 | 0 | 0 | 4 | 1 | 9 | $12,698.76 (770th)
 | 2,746.0 |  | 2 | 4 | 6 | 2 | 2 | 3 | 4 |  
								|  |  
								| Red denotes ranked 1st |  |  |