| 
				
					| 
							
								| Elizaveta Zayonchkovskaya |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 28, 1998 (27 years old) |  
														| Home Town | Rostov-on-Don |  
														| Resides | Rostov-on-Don |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $1,150 |  
														| FIVB | 3rd | $1,150 |  
														| FIVB AGWC | 5th | $0 |  
														| Europe | 4th | € 0 |  
														| CEV Under Age | 4th | € 0 |  
														| Overall | 3rd | $1,200 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 112.0 |  | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 175.0 | 154th | 0 | 1 | 0 | 0 | 0 | 5 |  
							| 2018 | FIVB | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $599.65 | 235.0 | 272nd | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2019 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 | 364th | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 305th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 17 (805th)
 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | $1,199.65 (1437th)
 | 806.0 |  | 0 | 3 | 0 | 2 | 2 | 7 |  
							|  |  
								
							 
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 28.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 0.00 | 52.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 19 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | $1,199.65 (1920th)
 | 858.0 |  | 0 | 3 | 0 | 2 | 2 | 7 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Brazil: Maceió | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Brazil: Vitória | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| China: Nanjing | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| China: Nantong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Mexico: Acapulco | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Poland: Myslowice | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Russia: Anapa | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 300 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Russia: Moscow | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 0 | 1 | 2 |  
							| Russia: Sochi | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 95.0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Switzerland: Lucerne | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 90.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Mersin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $850 | 746.0 | 0 | 3 | 0 | 2 | 2 | 7 |  
							|  |  
								
							 
							| Latvia: Riga | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 0 | 52.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 19 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | $1,291 | 858.0 | 0 | 3 | 0 | 2 | 2 | 7 |  
								|  |  |  |