| 
				
					| 
							
								| Lisa Luini |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | March 19, 2003 (22 years old) |  
														|  | Best Finish | Winnings |  
														| International | 1st | $3,550 |  
														| FIVB | 1st | $3,550 |  
														| Overall | 1st | $3,804 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | $907.32 | 650.0 | 179th | 0 | 0 | 2 | 0 |  
							| 2025 | FIVB | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | $2,897.04 | 1,180.0 | 113rd | 0 | 0 | 1 | 2 |  
							| Total (Rank)
 |  | 13 (956th)
 | 1 (218th)
 | 1 | 2 | 1 | 1 | 0 | 2 | $3,804.35 (884th)
 | 1,830.0 |  | 0 | 0 | 3 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 13 | 1 (412th)
 | 1 | 2 | 1 | 1 | 0 | 2 | $3,804.35 (1214th)
 | 1,830.0 |  | 0 | 0 | 3 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Desy Poiesz | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | $3,300 | 1,620.0 | 0 | 0 | 3 | 2 |  
							| Esmee Radstake | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 |  
							| Noa Sonneville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 |  
							| Total | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | $3,550 | 1,830.0 | 0 | 0 | 3 | 2 |  
							|  |  
								
							 
							| Desy Poiesz | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | $3,529 | 1,620.0 | 0 | 0 | 3 | 2 |  
							| Esmee Radstake | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $167 | 120.0 | 0 | 0 | 0 | 0 |  
							| Noa Sonneville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $108 | 90.0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | $3,804 | 1,830.0 | 0 | 0 | 3 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 1 |  
							| Belgium: Leuven | FIVB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | € 600 | 340.0 | 0 | 0 | 0 | 0 |  
							| Bulgaria: Sveti Vlas | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 |  
							| France: Lille | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 200.0 | 0 | 0 | 0 | 0 |  
							| Germany: Hamburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 1 | 0 |  
							| India: Chennai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 1 | 0 |  
							| Italy: Battipaglia | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 200 | 140.0 | 0 | 0 | 0 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 1 | 0 |  
							| Poland: Stare Jablonki | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 1 |  
							| Spain: Castellon | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 375 | 160.0 | 0 | 0 | 0 | 0 |  
							| Spain: Madrid | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,625 | 230.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,625 | 780.0 | 0 | 0 | 3 | 2 |  
							|  |  
							| Total |  | 13 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | $4,452 | 1,830.0 | 0 | 0 | 3 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 6/6-9 | Sveti Vlas, Bulgaria | Noa Sonneville | Q10,12 | 9 | $108.01 | 90 |  
								| Q1: | d. Devin Corah / Adriel Goodman (Q7)  12-21, 22-20, 18-16 (0:50) |  
								| Q2: | d. Sanna Thurin / Tina Thurin (Q2)  21-17, 21-19 (0:37) |  
								| PD: | l. Kennedy Coakley / Brooke Sweat (5)  14-21, 17-21 (0:32) |  
								| PD: | d. Michaela Brinkova / Anika Dundackova (Q12,13)  21-18, 21-16 (0:35) |  
								| W1: | l. Valerie Dvornikova / Anna Pospisilova (8)  21-18, 9-21, 14-16 (0:44) |  
								| 7/18-21 | Leuven, Belgium | Desy Poiesz | Q7,12 | 2 | $380.73 | 180 |  
								| Q1: | d. Esther Cramer / Laura Overwater (Q10)  21-16, 21-19 (0:35) |  
								| Q2: | d. Valerie Dvornikova / Anna Pospisilova (Q2)  21-19, 21-19 (0:39) |  
								| PD: | l. Anniina Parkkinen / Valma Prihti (5)  21-18, 18-21, 13-15 (0:53) |  
								| PD: | d. Youna Coens / Jade Van Deun (13)  21-18, 21-15 (0:36) |  
								| W1: | d. Marta Lodej / Julia Kielak (9)  22-20, 21-19 (0:44) |  
								| W2: | d. Britt Ruysschaert / Isabel Van den Broeck (14)  21-15, 21-16 (0:34) |  
								| SF: | d. Madelyne Anderson / Brook Bauer (Q9,15)  21-14, 12-21, 15-11 (0:46) |  
								| G: | l. Lexy Denaburg / Deahna Kraft (4)  19-21, 16-21 (0:35) |  
								| 9/18-21 | Castellon, Spain | Desy Poiesz | 3 | 3 | $418.58 | 160 |  
								| PC: | d. Daniela Andreu / Elba Paez (14)  21-16, 21-19 (0:40) |  
								| PC: | d. Elsa Descamps / Romane Sobezalz (6)  21-16, 21-10 (0:35) |  
								| W2: | d. Sara Malmstrom / Hulda Rudberg (9)  21-19, 21-14 (0:31) |  
								| SF: | l. Elsa Descamps / Romane Sobezalz (6)  24-22, 18-21, 13-15 (1:00) |  
								| B: | d. Menia Bentele / Muriel Bossart (4)  14-21, 21-18, 15-9 (0:43) |  
								| 11/21-24 | Chennai, India | Desy Poiesz | Q8 | 25 |  | 110 |  
								| Q1: | d. Deepika Kandasamy / Pavithra Sudalaikasi (Q25)  21-7, 21-10 (0:24) |  
								| Q2: | l. Jekaterina Kovalskaja / Daniele Kvedaraite (Q9,22)  19-21, 22-24 (0:38) |  
								| 11/28-12/1 | Nuvali, Philippines | Desy Poiesz | Q11 | 25 |  | 110 |  
								| Q1: | d. Valerie Dvornikova / Karin Zolnercikova (Q22)  21-19, 21-18 (0:36) |  
								| Q2: | l. Piper Ferch / Madison Shields (Q27,24)  22-24, 10-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 15-7 |  |  
| Sets Won-Lost: | 33-17 |  |  
| Points Scored-Allowed: | 945-886 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 2nd |  
| Winnings: | $907 |  
| Points: | 650 |  
| Ranking: | 179th |  |  
								|  |  
								| 5/15-18 | Madrid, Spain | Esmee Radstake | Q4,13 | 5 | $167.45 | 120 |  
								| Q1: | d. Solveig Sunde / Julia Tennoy (Q13)  21-15, 21-14 (0:32) |  
								| Q2: | d. Aurora Mattavelli / Margherita Tega (Q5)  21-16, 23-21 (0:37) |  
								| PD: | d. Ziva Javornik / Tajda Lovsin (4)  25-23, 21-16 (0:41)  |  
								| PD: | l. Lia Berger / Lilli Hohenauer (5)  16-21, 21-18, 13-15 (0:43)  |  
								| W1: | d. Sydney Wetterstrom / Katie Lindstrom (Q9,16)  21-17, 23-21 (0:38)  |  
								| W2: | l. Alex Merle / Anouk Dupin (6)  14-21, 21-23 (0:40)  |  
								| 5/29-6/1 | Battipaglia, Italy | Desy Poiesz | 4 | 4 | $226.94 | 140 |  
								| PD: | d. Laura Kubistova / Amalie Tonova (Q11,13)  21-16, 21-19 (0:36) |  
								| PD: | l. Muriel Bossart / Nadine Demierre (5)  11-21, 15-21 (0:28) |  
								| W1: | d. Saofe Duval / Marilu Pally (Q2,10)  21-13, 21-17 (0:33) |  
								| W2: | d. Liva Ebere / Deniela Konstantinova (8)  21-18, 23-21 (0:37) |  
								| SF: | l. Ieva Dumbauskaite / Gerda Grudzinskaite (2)  17-21, 19-21 (0:35) |  
								| B: | l. Anouk Dupin / Marine Kinna (3)  19-21, 18-21 (0:40) |  
								| 6/11-15 | Alanya, Türkiye | Desy Poiesz | Q17,32 | 9 | $1,625.00 | 230 |  
								| Q1: | d. Anniina Parkkinen / Valma Prihti (Q16)  18-21, 21-15, 15-10 (0:47) |  
								| Q2: | d. Lea Kunst / Melanie Paul (Q1)  24-22, 19-21, 15-8 (0:57) |  
								| PA: | l. Anouk Verge-Depre / Zoe Verge-Depre (1)  11-21, 18-21 (0:35) |  
								| PA: | d. Andressa Cavalcanti / Taina Silva (17)  21-16, 21-17 (0:36) |  
								| W1: | d. Taliqua Clancy / Jana Milutinovic (28)  23-21, 24-22 (0:43) |  
								| W2: | l. Claudia Scampoli / Giada Bianchi (7)  21-15, 20-22, 13-15 (1:01) |  
								| 6/25-29 | Stare Jablonki, Poland | Desy Poiesz | Q14 | 33 |  | 90 |  
								| Q1: | d. Julia Kielak / Marta Lodej (Q19)  21-12, 10-21, 15-10 (0:40) |  
								| Q2: | l. Olivia MacDonald / Shaunna Polley (Q3,23)  12-21, 15-21 (0:29) |  
								| 7/18-21 | Leuven, Belgium | Desy Poiesz | 3 | 3 | $290.55 | 160 |  
								| PC: | l. Louka Maertens / Lisa Van Den Vonder (14)  19-21, 21-16, 17-19 (0:55) |  
								| PC: | d. Mareet Maidhof / Sophia Neuss (Q6,11)  21-15, 19-21, 15-10 (0:47) |  
								| W1: | d. Marta Lodej / Julia Kielak (7)  21-14, 21-11 (0:34) |  
								| W2: | d. Lisbeth Allcca / Claudia Gaona (1)  24-22, 21-19 (0:45) |  
								| SF: | l. Youna Coens / Sarah Cools (4)  15-21, 18-21 (0:33) |  
								| B: | d. Britt Ruysschaert / Isabel Van den Broeck (16)  21-15, 21-18 (0:31) |  
								| 8/5-9 | Baden, Austria | Desy Poiesz | Q3 | 33 |  | 90 |  
								| Q1: | d. Sofia Bisgaard / Clara Windeleff (Q30)  by Forfeit |  
								| Q2: | l. Julia Kielak / Natalia Okla (Q14,31)  21-12, 18-21, 14-16 (0:55) |  
								| 8/27-31 | Hamburg, Germany | Desy Poiesz | Q11 | 25 |  | 150 |  
								| Q1: | l. Hailey Harward / Molly Phillips (Q6,20)  15-21, 17-21 (0:33) |  
								| 9/18-21 | Lille, France | Desy Poiesz | 5 | 1 | $587.10 | 200 |  
								| PD: | d. Mareet Maidhof / Sophia Neuss (Q4,12)  21-19, 21-8 (0:31) |  
								| PD: | d. Ophelie Lusson / Alex Merle (13)  21-19, 40-38 (0:59) |  
								| W2: | d. Anniina Parkkinen / Valma Prihti (9)  21-17, 20-22, 15-10 (0:54) |  
								| SF: | d. Ophelie Lusson / Alex Merle (13)  26-28, 21-18, 15-6 (0:55) |  
								| G: | d. Romane Sobezalz / Saofe Duval (1)  21-8, 21-14 (0:29) |  
| Summary | 
| Matches Won-Lost: | 22-12 |  |  
| Sets Won-Lost: | 46-30 |  |  
| Points Scored-Allowed: | 1467-1364 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 1st |  
| Winnings: | $2,897 |  
| Points: | 1180 |  
| Ranking: | 113rd |  |  |  |