| 
				
					| 
							
								| Lara Dykstra |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | January 12, 1993 (32 years old) |  
														| Home Town | Hermosa Beach, CA |  
														| Resides | Redondo Beach, CA |  
														| Height | 5'9" |  
														| College | Pepperdine/Nebraska |  
														|  | Best Finish | Winnings |  
														| United States | 5th | $19,925 |  
														| AVP | 5th | $19,925 |  
														| International | 1st (3 times) | $3,950 |  
														| FIVB | 1st (3 times) | $3,950 |  
														| FIVB AGWC | 2nd | $0 |  
														| NORCECA | 1st | $2,000 |  
														| NORCECA | 1st | $2,000 |  
														| Overall | 1st (4 times) | $25,964 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2007 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 292nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2008 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 136th | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2009 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 59.0 | 200th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2010 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 66.0 | 166th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 95.0 | 76th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000.00 | 225.0 | 62nd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700.00 | 120.0 | 134th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,675.00 | 888.0 | 39th | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $8,550.00 | 1,175.0 | 25th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $3,600.00 | 1,035.0 | 48th | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 31 (328th)
 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | $19,925.00 (199th)
 | 3,687.0 |  | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 1 |  
							|  |  
								
							 
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 126.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150.00 | 30.0 | 272nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $2,220.70 | 330.0 | 239th | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2019 | FIVB | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | $1,668.69 | 380.0 | 227th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 13 (956th)
 | 3 (86th)
 | 1 | 0 | 0 | 2 | 0 | 3 | $4,039.39 (864th)
 | 908.0 |  | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2017 | NORCECA | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | $2,000.00 | 220.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (220th)
 | 1 (61st)
 | 2 | 0 | 0 | 1 | 0 | 0 | $2,000.00 (84th)
 | 220.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 48 (576th)
 | 4 (166th)
 | 3 | 0 | 0 | 4 | 1 | 7 | $25,964.39 (553rd)
 | 4,815.0 |  | 7 | 8 | 2 | 3 | 1 | 2 | 1 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |