| 
				
					| 
							
								| Andrea Maria Nucete-Elliott de Martino |  
								| Venezuela  /  Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | January 31, 1991 (34 years old) |  
														| Home Town | Naples, Italy |  
														| Resides | Austin, TX |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| United States | 7th | $500 |  
														| AVP | 7th | $500 |  
														| NVL | 17th | $0 |  
														| International | 13th | $50 |  
														| FIVB | 13th | $50 |  
														| Overall | 7th | $558 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2016 | NVL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 300.0 |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 308.0 | 84th | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 | 186th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 163.0 | 159th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 | 102nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $500.00 | 1,673.0 | 90th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,592.5 | 97th | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 339.0 | 198th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 651.5 | 170th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 22 (424th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $500.00 (701st)
 | 5,217.0 |  | 0 | 2 | 3 | 0 | 6 | 0 | 3 | 1 | 1 | 2 | 3 |  
							|  |  
								
							 
							| 2018 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 210.0 | 283rd | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 143rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $57.60 | 70.0 | 563rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $57.60 | 360.0 |  | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 28 (995th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $557.60 | 5,577.0 |  | 1 | 2 | 3 | 1 | 6 | 3 | 4 | 1 | 1 | 2 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Kaley Melville | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $500 | 1,317.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Autumn Lockley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,446.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Rebecca Perry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jessica Wooten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 162.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Agnieszka Pregowska | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 651.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Falyn Fonoimoana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Paula Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alisia Kemper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mel Sadler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Aubrey Kozer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jade Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Lynda Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 53.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $500 | 4,917.0 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 1 | 1 | 2 | 3 |  
							|  |  
								
							 
							| Christina Glenn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 300.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 300.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Rebecca Perry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 210.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Luna Cicola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Margherita Bianchin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 360.0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Rebecca Perry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 310.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Kaley Melville | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $500 | 1,317.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Autumn Lockley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,446.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Christina Glenn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 300.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jessica Wooten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 162.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Agnieszka Pregowska | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 651.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Luna Cicola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $58 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Falyn Fonoimoana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Paula Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alisia Kemper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mel Sadler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Margherita Bianchin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Aubrey Kozer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jade Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Lynda Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 53.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $558 | 5,577.0 | 1 | 2 | 3 | 1 | 6 | 3 | 4 | 1 | 1 | 2 | 3 |  
								|  |  |  |