| 
				
					| 
							
								| Sofia Ögren |  
								| Sweden   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 10, 1984 (41 years old) |  
														| Home Town | Gislaved |  
														| Resides | Stockholm |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $3,400 |  
														| FIVB | 3rd | $3,300 |  
														| FIVB C&S | 13th | $100 |  
														| Europe | 13th | € 131 |  
														| CEV C&S | 13th | € 131 |  
														| Overall | 3rd | $3,624 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 3.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 265th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 188th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2018 | FIVB | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $750.00 | 330.0 | 239th | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2019 | FIVB | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $1,560.53 | 475.0 | 200th | 1 | 0 | 0 | 0 | 1 | 1 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $55.10 | 45.0 | 190th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (836th)
 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | $3,465.64 (922nd)
 | 892.0 |  | 3 | 0 | 1 | 2 | 1 | 2 |  
							|  |  
								
							 
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 56.25 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 45.0 |  | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (640th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 131.25 (716th)
 | 111.0 |  | 1 | 3 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | $3,623.83 (1242nd)
 | 1,003.0 |  | 4 | 3 | 1 | 2 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Camilla Nilsson | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | $850 | 425.0 | 1 | 0 | 0 | 1 | 0 | 1 |  
							| Sofia Wahlen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450 | 195.0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Tadva Yoken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 230.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Anna Asberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 39.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Total | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | $3,300 | 889.0 | 2 | 0 | 1 | 2 | 1 | 2 |  
							|  |  
								
							 
							| Eva Ranehill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Anna Asberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 56 | 66.0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Tora Hansson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Fanny Lindstrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 131 | 111.0 | 1 | 3 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Camilla Nilsson | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | $911 | 425.0 | 1 | 0 | 0 | 1 | 0 | 1 |  
							| Anna Asberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,073 | 105.0 | 0 | 2 | 1 | 0 | 0 | 1 |  
							| Sofia Wahlen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $455 | 195.0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Tadva Yoken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 230.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Eva Ranehill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tora Hansson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $86 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Fanny Lindstrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | $3,624 | 1,003.0 | 4 | 3 | 1 | 2 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Belgium: Knokke-Heist | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cambodia: Phnom Penh | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Nanjing | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Finland: Ĺland | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 39.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Finland: Turku | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 200 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Israel: Tel Aviv | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Alba Adriatica | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Mexico: Chetumal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Singapore: Sentosa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Sweden: Göteborg | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Samsun | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| United States: Las Vegas | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | $2,850 | 622.0 | 1 | 0 | 1 | 2 | 1 | 2 |  
							|  |  
								
							 
							| Liechtenstein: Vaduz | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Sweden: Laholm | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 56 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 131 | 111.0 | 1 | 3 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | $3,850 | 1,003.0 | 4 | 3 | 1 | 2 | 1 | 2 |  
								|  |  |  |