Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Rome:
  FIVB 2019:
Tournament:
Women's FIVB US$300,000 World Tour Finals
September 3-8, 2019 Rome, Italy
Finish Player Partner Country Seed Winnings Points  
1 Margareta Kozuch Laura Ludwig Germany 20 $40,000.00 1,200.0
2 Agatha Bednarczuk Duda Lisboa Brazil 4 $32,000.00 1,080.0
3 Rebecca Cavalcanti Ana Patricia Silva Brazil 6 $20,000.00 960.0
4 Joana Mader Anouk Verge-Depre Switzerland 10 $16,000.00 840.0
5 Melissa Humana-Paredes Sarah Pavan Canada 1 $12,000.00 720.0
5 Elsa Baquerizo Liliana Fernandez Spain 19 $12,000.00 720.0
5 Fan Wang Xinyi Xia China 21 $12,000.00 720.0
5 Barbora Hermannova Marketa Slukova Czech Republic 22 $12,000.00 720.0
9 Alix Klineman April Ross United States 2 $8,000.00 600.0
9 Nina Brunner Tanja Huberli Switzerland 5 $8,000.00 600.0
9 Marta Menegatti Viktoria Orsi Toth Italy 8 $8,000.00 600.0
9 Kelly Cheng Sarah Sponcil United States 9 $8,000.00 600.0
9 Tina Graudina Anastasija Samoilova Latvia 12 $8,000.00 600.0
9 Sanne Keizer Madelein Meppelink Netherlands 14 $8,000.00 600.0
9 Kelley Kolinske Emily Stockman United States 16 $8,000.00 600.0
9 Victoria Bieneck Isabel Schneider Germany 26, Q4 $8,000.00 600.0
17 Maria Antonelli Carol Salgado Brazil 3 $6,000.00 480.0
17 Brooke Sweat Kerri Walsh Jennings United States 11, Q2 $6,000.00 480.0
17 Karla Borger Julia Sude Germany 13 $6,000.00 480.0
17 Heather Bansley Brandie Wilkerson Canada 15 $6,000.00 480.0
17 Joy Stubbe Marleen Van Iersel Netherlands 17 $6,000.00 480.0
17 Natalia Pridalova Andrea Strbova Slovakia 18 $6,000.00 480.0
17 Lena Plesiutschnig Katharina Schutzenhofer Austria 23 $6,000.00 480.0
17 Sandra Ittlinger Chantal Laboureur Germany 25 $6,000.00 480.0
25 Fernanda Alves Barbara Seixas Brazil 7, Q1 $4,000.00 360.0
25 Ekaterina Birlova Evgenia Ukolova Russia 24, Q3 $4,000.00 360.0
25 Miki Ishii Megumi Murakami Japan 27, Q9 $4,000.00 360.0
25 Michala Frank Michaela Kubickova Czech Republic 28, Q10 $4,000.00 360.0
25 Mariia Bocharova Maria Voronina Russia 29, Q11 $4,000.00 360.0
25 Ksenia Dabizha Daria Rudykh Russia 30, Q12 $4,000.00 360.0
25 Gaia Traballi Agata Zuccarelli Italy 31 $4,000.00 360.0
25 Claudia Puccinelli Claudia Scampoli Italy 32 $4,000.00 360.0
33 Katarzyna Kociolek Kinga Wojtasik Poland Q5 $0.00 240.0
33 Xinxin Wang Chen Xue China Q6 $0.00 240.0
33 Taru Lahti Anniina Parkkinen Finland Q7 $0.00 240.0
33 Vasiliki Arvaniti Penny Karagkouni Greece Q8 $0.00 240.0
33 Maria Carro Paula Soria Spain Q13 $0.00 240.0
33 Aline Chamereau Alexandra Jupiter France Q14 $0.00 240.0
33 Laura Caluori Dunja Gerson Switzerland Q16 $0.00 240.0
33 Nadine Strauss Teresa Strauss Austria Q18 $0.00 240.0
41 Azusa Futami Akiko Hasegawa Japan Q15 $0.00 60.0
41 Suzuka Hashimoto Sayaka Mizoe Japan Q17 $0.00 60.0
41 Niina Ahtiainen Riikka Lehtonen Finland Q19 $0.00 60.0
41 Angela Lobato Amaranta Navarro Spain Q20 $0.00 60.0
41 Meimei Lin Jinjin Zeng China Q21 $0.00 60.0
41 Lezana Placette Clemence Vieira France Q22 $0.00 60.0
41 Inna Makhno Iryna Makhno Ukraine Q23 $0.00 60.0
41 Reika Murakami Kaho Sakaguchi Japan Q24 $0.00 60.0
41 Esmee Bobner Zoe Verge-Depre Switzerland Q25 $0.00 60.0
41 Chiara They Dalila Varrassi Italy Q26 $0.00 60.0
41 Sara Breidenbach Elena Colombi Italy Q27 $0.00 60.0
CQ Talita Antunes Taiana Lima Brazil   $0.00  
CQ Emily Capers Betsi Flint United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.