| 
				
					| 
							
								| Aleyna Vence |  
								| Türkiye   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | October 5, 1998 (27 years old) |  
														| Home Town | Aydin |  
														| Resides | Antalya |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $2,000 |  
														| FIVB | 2nd | $2,000 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 9th (2 times) | € 150 |  
														| CEV C&S | 13th (2 times) | € 150 |  
														| CEV Under Age | 9th (2 times) | € 0 |  
														| Overall | 2nd | $2,290 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 315th | 0 | 0 | 0 | 1 |  
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | $1,782.75 | 445.0 | 199th | 1 | 0 | 1 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $334.98 | 90.0 | 411th | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | $2,117.73 (1126th)
 | 580.0 |  | 2 | 0 | 1 | 1 |  
							|  |  
								
							 
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 1 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 63.0 |  | 1 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 45.0 |  | 1 | 1 | 0 | 0 |  
							| 2017 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 36.0 |  | 0 | 0 | 1 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (332nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 150.00 (682nd)
 | 196.0 |  | 2 | 2 | 2 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 17 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | $2,289.81 (1483rd)
 | 776.0 |  | 4 | 2 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| China: Nanjing | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 |  
							| Croatia: Porec | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 250 | 80.0 | 0 | 0 | 0 | 0 |  
							| Korea: Daegu | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $300 | 60.0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 90.0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 1 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 |  
							| Türkiye: Aydin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 300 | 90.0 | 1 | 0 | 0 | 0 |  
							| Türkiye: Manavgat | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 250 | 80.0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Mersin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 90.0 | 0 | 0 | 1 | 0 |  
							| Total |  | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $1,200 | 330.0 | 1 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Austria: Baden | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 24.0 | 0 | 0 | 0 | 0 |  
							| Cyprus: Larnaka | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 1 | 0 |  
							| Italy: Vulcano | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 1 | 0 |  
							| Latvia: Jurmala | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 24.0 | 0 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Ankara | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75 | 63.0 | 1 | 0 | 0 | 0 |  
							| Türkiye: Antalya | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Mersin | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75 | 25.0 | 1 | 0 | 0 | 0 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 150 | 196.0 | 2 | 2 | 2 | 0 |  
							|  |  
							| Total |  | 17 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | $2,595 | 776.0 | 4 | 2 | 3 | 1 |  
								|  |  |  |