| 
				
					| 
							
								| Mayu Sawame |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 28, 1994 (31 years old) |  
														| Home Town | Tokyo |  
														| Resides | Kanagawa |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $2,875 |  
														| FIVB | 2nd | $2,875 |  
														| Overall | 2nd | $2,912 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $256.35 | 115.0 | 379th | 1 | 0 | 0 |  
							| 2022 | FIVB | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $650.00 | 300.0 | 273rd | 0 | 0 | 0 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 70.0 | 517th | 1 | 0 | 0 |  
							| 2025 | FIVB | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | $1,955.42 | 750.0 | 152nd | 0 | 2 | 0 |  
							| Total (Rank)
 |  | 11 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | $2,911.77 (1001st)
 | 1,235.0 |  | 2 | 2 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 11 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | $2,911.77 (1357th)
 | 1,235.0 |  | 2 | 2 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Australia: Coolangatta | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 |  
							| Australia: Geelong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 |  
							| China: Qingshan | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 200 | 140.0 | 0 | 0 | 0 |  
							| Italy: Alba Adriatica | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 |  
							| Korea: Daegu | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $400 | 140.0 | 0 | 0 | 0 |  
							| Malaysia: Langkawi | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 70.0 | 0 | 0 | 0 |  
							| New Zealand: Maunganui | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 |  
							| Philippines: Nuvali | FIVB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,475 | 350.0 | 0 | 1 | 0 |  
							| Philippines: Subic Bay | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 160.0 | 0 | 0 | 0 |  
							| Total |  | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | $2,625 | 1,050.0 | 1 | 2 | 0 |  
							|  |  
							| Total |  | 11 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | $2,992 | 1,235.0 | 2 | 2 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 4/11-14 | Langkawi, Malaysia | Yurika Sakaguchi | Q7,12 | 4 | $200.00 | 70 |  
								| Q1: | d. Dominika Hafra / Dorottya Szabo (Q10)  21-17, 21-17 (0:35) |  
								| Q2: | d. Varvara Brailko / Anete Namike (Q2)  21-16, 21-15 (0:36) |  
								| PD: | l. Dimitra Manavi / Konstantina Tsopoulou (5)  21-17, 16-21, 13-15 (0:47) |  
								| PD: | d. Shu Woon Joo / Tasha Mae (4)  21-7, 21-10 (0:26) |  
								| W1: | d. Chou Hwa Chia / Lai Jessie (15)  21-5, 21-6 (0:25) |  
								| W2: | d. Ioana-Alexandra Ordean / Beata Vaida (Q12,14)  21-9, 21-13 (0:29) |  
								| SF: | l. Diana Lunina / Maryna Hladun (2)  20-22, 20-22 (0:44) |  
								| B: | l. Dimitra Manavi / Konstantina Tsopoulou (5)  21-13, 13-21, 13-15 (0:43) |  
								| 7/12-14 | Alba Adriatica, Italy | Miyu Sakamoto | Q14,13 | 13 | $56.36 | 45 |  
								| Q1: | d. Lizaveta Chabai / Viktoryia Siakretava (Q3)  16-21, 21-14, 15-11 (0:42) |  
								| Q2: | d. Michaela Knoblochova / Diana Zolnercikova (Q6)  21-18, 21-12 (0:29) |  
								| PD: | l. Victoria Kjolberg / Ane Tveit Hjortland (4)  18-21, 21-23 (0:34) |  
								| PD: | l. Alice Gradini / Chiara They (12)  16-21, 16-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 7-5 |  |  
| Sets Won-Lost: | 16-11 |  |  
| Points Scored-Allowed: | 512-423 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 4th |  
| Winnings: | $256 |  
| Points: | 115 |  
| Ranking: | 379th |  |  
								|  |  
								| 7/15-17 | Daegu, Korea | Miyu Sakamoto | 7 | 4 | $400.00 | 140 |  
								| PB: | d. Erika Habaguchi / Miyuki Matsumura (10)  21-13, 21-15 (0:31) |  
								| PB: | d. Melina Hubscher / Janick Schaltegger (2)  22-20, 15-21, 15-8 (0:48) |  
								| W2: | d. Lindsey Fuller / Kaley Melville (8)  21-16, 25-23 (0:35) |  
								| SF: | l. Jie Dong / Lvwen Yuan (12)  14-21, 17-21 (0:28) |  
								| B: | l. Rumpaipruet Numwong / Charanrutwadee Patcharamainaruebhorn (1)  18-21, 21-17, 12-15 (0:47) |  
								| 12/8-11 | Subic Bay, Philippines | Miyu Sakamoto | Q4,14 | 3 | $250.00 | 160 |  
								| Q2: | d. Ang H.Y. / Ng Y.T.C. (Q5)  21-10, 21-6 (0:24) |  
								| PC: | d. Kana Motomura / Harumi Sakai (3)  21-14, 21-16 (0:32) |  
								| PC: | d. Ieva Dumbauskaite / Skalve Krizanauskaite (6)  13-21, 21-19, 15-13 (0:42) |  
								| W2: | d. Salinda Mungkhon / Jidapa Bunongkhun (7)  27-25, 14-21, 15-13 (0:50) |  
								| SF: | l. Floremel Rodriguez / Genesa Eslapor (1)  21-16, 26-28, 13-15 (0:53) |  
								| B: | d. Anita Dave / Yahli Ashush (9)  21-15, 21-18 (0:38) |  
| Summary | 
| Matches Won-Lost: | 8-3 |  |  
| Sets Won-Lost: | 18-9 |  |  
| Points Scored-Allowed: | 513-461 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 3rd |  
| Winnings: | $650 |  
| Points: | 300 |  
| Ranking: | 273rd |  |  
								|  |  
								| 11/22-26 | Geelong, Australia | Miyu Sakamoto | Q2,9 | 13 | $50.00 | 70 |  
								| Q2: | d. Tandia Briggs / Leilani Burnell (Q7)  21-9, 21-9 (0:25) |  
								| PA: | l. Loti Joe / Linline Matauatu (8)  17-21, 22-24 (0:36) |  
								| PA: | l. Delaney Peranich / Madison Shields (Q9,16)  15-21, 17-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 2-4 |  |  
| Points Scored-Allowed: | 113-105 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  
| Winnings: | $50 |  
| Points: | 70 |  
| Ranking: | 517th |  |  
								|  |  
								| 3/6-9 | Maunganui, New Zealand | Sakura Ito | Q3 | 17 |  | 50 |  
								| Q2: | l. Macy Jerger / Megan J. Rice (Q11,16)  16-21, 15-21 (0:40) |  
								| 3/26-30 | Coolangatta, Australia | Sakura Ito | Q5,16 | 9 | $100.00 | 90 |  
								| Q1: | d. Chelsea Cocks / Mireille Smith (Q12)  21-7, 21-15 (0:28) |  
								| Q2: | d. Laura Collin / Myriam Robitaille (Q4)  21-15, 21-11 (0:32) |  
								| PA: | l. Elizabeth Alchin / Georgia Johnson (1)  22-20, 17-21, 8-15 (0:55) |  
								| PA: | d. Danielle Quigley / Kiana Stevenson (9)  21-8, 21-10 (0:31) |  
								| W1: | l. Patcharaporn Seehawong / Somruedee Koedkaew (5)  19-21, 22-24 (0:37) |  
								| 5/1-4 | Nuvali, Philippines | Sakura Ito | 7 | 2 | $350.00 | 180 |  
								| PB: | d. Anita Dave / Ronni Lavie (10)  21-17, 21-9 (0:36) |  
								| PB: | l. Ieva Dumbauskaite / Gerda Grudzinskaite (2)  11-21, 16-21 (0:33) |  
								| W1: | d. Nozomi Sekiguchi / Yu Okuno (Q12,14)  21-11, 21-4 (0:26) |  
								| W2: | d. Takemi Nishibori / Riko Tsujimura (5)  26-24, 21-17 (0:43) |  
								| SF: | d. Ieva Dumbauskaite / Gerda Grudzinskaite (2)  21-17, 15-21, 15-13 (0:50) |  
								| G: | l. Olivia MacDonald / Shaunna Polley (3)  18-21, 14-21 (0:37) |  
								| 5/22-25 | Qingshan, China | Sakura Ito | 6 | 5 | $150.00 | 120 |  
								| PC: | d. Galchananan Jirutchayabhornwadee / Veeradakittikarn Wirakornkhayatimat (Q3,11)  21-17, 21-12 (0:35) |  
								| PC: | l. Rumpaipruet Numwong / Tanarattha Udomchavee (3)  19-21, 17-21 (0:44) |  
								| W1: | d. Anita Dave / Ronni Lavie (10)  21-19, 21-17 (0:43) |  
								| W2: | l. Liisa Remmelg / Heleene Hollas (1)  14-21, 18-21 (0:34) |  
								| 6/19-22 | Ios, Greece | Sakura Ito | 5 | 4 | $230.42 | 140 |  
								| PD: | d. Daniela Andreu / Elba Paez (Q2,12)  17-21, 21-16, 15-9 (0:49) |  
								| PD: | d. Dimitra Manavi / Liza Triantafillidi (4)  21-14, 22-20 (0:43) |  
								| W2: | d. Kaylee Glagau / Emma Glagau (8)  21-19, 20-22, 15-11 (0:59) |  
								| SF: | l. Liza Triantafillidi / Dimitra Manavi (4)  20-22, 19-21 (0:42) |  
								| B: | l. Saofe Duval / Marilu Pally (6)  16-21, 17-21 (0:37) |  
								| 10/15-19 | Nuvali, Philippines | Sakura Ito | 20 | 17 | $1,125.00 | 170 |  
								| PD: | l. Worapeerachayakorn Kongphopsarutawadee / Taravadee Naraphornrapat (13)  19-21, 21-14, 12-15 (0:48) |  
								| PD: | d. Floremel Rodriguez / Sunny Villapando (29)  21-18, 27-25 (0:43) |  
								| W1: | l. Tanarattha Udomchavee / Rumpaipruet Numwong (19)  9-21, 18-21 (0:35) |  
								| 11/14-23 | Adelaide, Australia | Sakura Ito |  |  |  |  |  
| Summary | 
| Matches Won-Lost: | 13-11 |  |  
| Sets Won-Lost: | 28-25 |  |  
| Points Scored-Allowed: | 989-927 |  | 
| Tournaments Played or Entered: | 7 |  
| Best Finish: | 2nd |  
| Winnings: | $1,955 |  
| Points: | 750 |  
| Ranking: | 152nd |  |  |  |