| 
				
					| 
							
								| Anita Dave |  
								| Israel   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | October 16, 1997 (28 years old) |  
														| Home Town | Tel Aviv |  
														| Resides | Ramal-Gan |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $6,963 |  
														| FIVB | 1st | $6,963 |  
														| Europe | 17th (2 times) | € 0 |  
														| CEV Under Age | 17th (2 times) | € 0 |  
														| Overall | 1st | $7,294 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $1,507.07 | 505.0 | 184th | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |  
							| 2019 | FIVB | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | $1,340.61 | 665.0 | 163rd | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |  
							| 2020 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,010.21 | 320.0 | 23rd | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |  
							| 2021 | FIVB | 15 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | $1,945.46 | 850.0 | 53rd | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |  
							| 2022 | FIVB | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $903.01 | 690.0 | 168th | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |  
							| 2024 | FIVB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $365.51 | 460.0 | 222nd | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $222.17 | 205.0 | 368th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 57 (257th)
 | 1 (218th)
 | 0 | 0 | 3 | 9 | 0 | 12 | $7,294.03 (698th)
 | 3,695.0 |  | 4 | 7 | 3 | 3 | 5 | 2 | 5 | 3 |  
							|  |  
								
							 
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (780th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 44.0 |  | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 60 (434th)
 | 1 (412th)
 | 0 | 0 | 3 | 9 | 0 | 12 | $7,294.03 (937th)
 | 3,739.0 |  | 4 | 9 | 3 | 3 | 6 | 2 | 5 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Sofia Starikov | 32 | 1 | 0 | 0 | 1 | 7 | 0 | 6 | $3,650 | 1,780.0 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 3 |  
							| Yahli Ashush | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $1,200 | 960.0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |  
							| Michal Barannik | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200 | 290.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |  
							| Ronni Lavie | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $300 | 330.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Noy Chorin | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,150 | 190.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Noga Maor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Shira Tal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $63 | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 57 | 1 | 0 | 0 | 3 | 9 | 0 | 12 | $6,963 | 3,695.0 | 4 | 7 | 3 | 3 | 5 | 2 | 5 | 3 |  
							|  |  
								
							 
							| Noy Chorin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Michal Barannik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Katrina Zilberman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 44.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sofia Starikov | 32 | 1 | 0 | 0 | 1 | 7 | 0 | 6 | $3,935 | 1,780.0 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 3 |  
							| Yahli Ashush | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $1,237 | 960.0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |  
							| Michal Barannik | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200 | 306.0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |  
							| Ronni Lavie | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $300 | 330.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Noy Chorin | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,150 | 206.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Noga Maor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Shira Tal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $72 | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Katrina Zilberman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 60 | 1 | 0 | 0 | 3 | 9 | 0 | 12 | $7,294 | 3,739.0 | 4 | 9 | 3 | 3 | 6 | 2 | 5 | 3 |  
								|  |  |  |