| 
				
					| 
							
								| Manerat Tanarattha Udomchavee |  
								| Thailand   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 22, 1989 (36 years old) |  
														| Home Town | Bangkok |  
														| Resides | Bangkok |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $51,400 |  
														| FIVB | 1st | $49,775 |  
														| FIVB C&S | 3rd | $1,625 |  
														| Overall | 1st | $51,400 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 242nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 | 4.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 231st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 270th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2009 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 69.0 | 158th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 39.0 | 194th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 175th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 90.0 | 139th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $12,950.00 | 1,005.0 | 78th | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 |  
							| 2014 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,300.00 | 590.0 | 93rd | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |  
							| 2015 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 325.0 | 107th | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 | 246th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | FIVB | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | $5,450.00 | 420.0 | 88th | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2018 | FIVB | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $8,050.00 | 1,290.0 | 77th | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |  
							| 2019 | FIVB | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $3,950.00 | 1,095.0 | 109th | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,500.00 | 270.0 | 40th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 650.0 | 180th | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 120.0 | 416th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 543rd | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $2,025.00 | 480.0 | 214th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 90 (116th)
 | 1 (218th)
 | 3 | 1 | 1 | 9 | 0 | 8 | $51,400.00 (322nd)
 | 6,793.0 |  | 1 | 11 | 2 | 2 | 14 | 16 | 3 | 17 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 90 (251st)
 | 1 (412th)
 | 3 | 1 | 1 | 9 | 0 | 8 | $51,400.00 (414th)
 | 6,793.0 |  | 1 | 11 | 2 | 2 | 14 | 16 | 3 | 17 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Varapatsorn Radarong | 63 | 1 | 2 | 0 | 0 | 6 | 0 | 6 | $41,300 | 4,665.0 | 0 | 7 | 0 | 1 | 12 | 12 | 3 | 12 | 1 |  
							| Rumpaipruet Numwong | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | $8,475 | 1,735.0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 0 |  
							| Aritsara Suksala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Worapeerachayakorn Kongphopsarutawadee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Rinsai Preepram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 86 | 1 | 3 | 0 | 1 | 8 | 0 | 8 | $49,775 | 6,629.0 | 1 | 10 | 1 | 2 | 14 | 16 | 3 | 17 | 1 |  
							|  |  
								
							 
							| Varapatsorn Radarong | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $1,625 | 164.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $1,625 | 164.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Varapatsorn Radarong | 67 | 1 | 2 | 1 | 0 | 7 | 0 | 6 | $42,925 | 4,829.0 | 0 | 8 | 1 | 1 | 12 | 12 | 3 | 12 | 1 |  
							| Rumpaipruet Numwong | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | $8,475 | 1,735.0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 0 |  
							| Aritsara Suksala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Worapeerachayakorn Kongphopsarutawadee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Rinsai Preepram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 90 | 1 | 3 | 1 | 1 | 9 | 0 | 8 | $51,400 | 6,793.0 | 1 | 11 | 2 | 2 | 14 | 16 | 3 | 17 | 1 |  
								|  |  |  |