| 
				
					| 
							
								| Viktoryia Siakretava |  
								| Belarus   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 4, 1997 (28 years old) |  
														| Home Town | Mogilyov |  
														| Resides | Minsk |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $2,075 |  
														| FIVB | 13th | $2,075 |  
														| FIVB AGWC | 5th | $0 |  
														| Europe | 3rd | € 403 |  
														| CEV | 17th (2 times) | € 0 |  
														| CEV C&S | 7th (2 times) | € 403 |  
														| CEV Under Age | 3rd | € 0 |  
														| Other | 13th | $0 |  
														| Other | 13th | $0 |  
														| Overall | 3rd | $2,547 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 112.0 |  | 0 | 2 | 0 | 0 | 0 | 1 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 249th | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 110.0 | 189th | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $85.04 | 140.0 | 344th | 1 | 1 | 1 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 13 (956th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,085.04 (1131st)
 | 522.0 |  | 1 | 3 | 1 | 1 | 2 | 1 | 2 |  
							|  |  
								
							 
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 127.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | CEV Under Age | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 56.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150.00 | 77.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | € 0.00 | 52.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 140.00 | 90.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 20 (112th)
 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | € 402.50 (524th)
 | 736.0 |  | 1 | 7 | 0 | 1 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 34 (834th)
 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | $2,546.99 (1426th)
 | 1,303.0 |  | 3 | 10 | 1 | 2 | 2 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |