| 
				
					| 
							
								| Yurika Sakaguchi |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 20, 1994 (31 years old) |  
														| Home Town | Kanagawa |  
														| Resides | Yamato |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $24,525 |  
														| FIVB | 1st (2 times) | $24,525 |  
														| Overall | 1st (2 times) | $24,618 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $233.10 | 70.0 | 425th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 13 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | $8,609.95 | 1,590.0 | 80th | 0 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| 2020 | FIVB | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | $2,450.00 | 530.0 | 5th | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 320.0 | 164th | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $8,625.00 | 2,320.0 | 51st | 1 | 0 | 1 | 3 | 4 | 0 | 0 |  
							| 2023 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 790.0 | 131st | 0 | 0 | 0 | 1 | 3 | 3 | 1 |  
							| Total (Rank)
 |  | 42 (365th)
 | 2 (137th)
 | 1 | 4 | 4 | 1 | 0 | 6 | $24,618.05 (434th)
 | 5,620.0 |  | 1 | 3 | 2 | 4 | 7 | 6 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 42 (665th)
 | 2 (285th)
 | 1 | 4 | 4 | 1 | 0 | 6 | $24,618.05 (573rd)
 | 5,620.0 |  | 1 | 3 | 2 | 4 | 7 | 6 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Akiko Hasegawa | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $11,825 | 3,090.0 | 1 | 1 | 1 | 4 | 6 | 2 | 1 |  
							| Chiyo Suzuki | 18 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | $12,300 | 2,210.0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |  
							| Sakura Ito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Mayu Sawame | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Erika Habaguchi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 42 | 2 | 1 | 4 | 4 | 1 | 0 | 6 | $24,525 | 5,620.0 | 1 | 3 | 2 | 4 | 7 | 6 | 1 |  
							|  |  
								
							 
							| Akiko Hasegawa | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $11,825 | 3,090.0 | 1 | 1 | 1 | 4 | 6 | 2 | 1 |  
							| Chiyo Suzuki | 18 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | $12,360 | 2,210.0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |  
							| Sakura Ito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Mayu Sawame | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Erika Habaguchi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $233 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 42 | 2 | 1 | 4 | 4 | 1 | 0 | 6 | $24,618 | 5,620.0 | 1 | 3 | 2 | 4 | 7 | 6 | 1 |  
								|  |  |  |