| 
				
					| 
							
								| Linline Matauatu |  
								| Vanuatu   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 23, 1991 (34 years old) |  
														| Home Town | Port Vila |  
														| Resides | Port Vila |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $57,950 |  
														| FIVB | 3rd | $56,000 |  
														| FIVB C&S | 1st | $1,950 |  
														| Other | 3rd | $0 |  
														| Other | 3rd | $0 |  
														| Overall | 1st | $57,950 |  |  |  
							
								
							 
								|  |  
								| 
										FIVB Most Improved Player 2015 |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 232nd | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2011 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $700.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 87.0 | 133rd | 0 | 0 | 0 | 1 | 5 | 1 |  
							| 2012 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 64.0 | 155th | 0 | 0 | 0 | 1 | 2 | 1 |  
							| 2013 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,000.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $26,587.50 | 1,090.0 | 60th | 0 | 4 | 0 | 2 | 0 | 0 |  
							| 2016 | FIVB | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | $21,537.50 | 1,395.0 | 50th | 0 | 3 | 0 | 3 | 0 | 0 |  
							| 2017 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $3,575.00 | 260.0 | 108th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $400.00 | 96.0 | 375th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250.00 | 160.0 | 370th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | $750.00 | 590.0 | 198th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 120.0 | 469th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 51 (298th)
 | 1 (218th)
 | 0 | 1 | 2 | 10 | 0 | 9 | $57,950.00 (306th)
 | 4,116.0 |  | 0 | 9 | 1 | 7 | 9 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 53 (517th)
 | 1 (412th)
 | 0 | 2 | 2 | 10 | 0 | 9 | $57,950.00 (390th)
 | 4,224.0 |  | 0 | 9 | 1 | 7 | 9 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Miller Pata | 28 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | $49,275 | 2,632.0 | 0 | 7 | 0 | 6 | 5 | 1 |  
							| Loti Joe | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $4,075 | 456.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Majabelle Lawac | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | $900 | 710.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Joyce Joshua | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 82.0 | 0 | 0 | 0 | 1 | 4 | 1 |  
							| Total | 46 | 0 | 0 | 1 | 2 | 9 | 0 | 7 | $56,000 | 3,880.0 | 0 | 8 | 1 | 7 | 9 | 2 |  
							|  |  
								
							 
							| Miller Pata | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | $700 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Joyce Joshua | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,250 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | $1,950 | 236.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Miller Pata | 33 | 1 | 0 | 1 | 1 | 4 | 0 | 6 | $49,975 | 2,920.0 | 0 | 7 | 0 | 6 | 5 | 1 |  
							| Joyce Joshua | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,000 | 138.0 | 0 | 1 | 0 | 1 | 4 | 1 |  
							| Loti Joe | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $4,075 | 456.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Majabelle Lawac | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | $900 | 710.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 53 | 1 | 0 | 2 | 2 | 10 | 0 | 9 | $57,950 | 4,224.0 | 0 | 9 | 1 | 7 | 9 | 2 |  
								|  |  |  |