| 
				
					| 
							
								| Megan J. Rice |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | July 4, 1998 (27 years old) |  
														| Home Town | Hermosa Beach, CA |  
														| Resides | Hermosa Beach, CA |  
														| Height | 6'0" |  
														| College | California-Santa Barbara/Loyola Marymount |  
														|  | Best Finish | Winnings |  
														| United States | 2nd (3 times) | $29,250 |  
														| AVP | 2nd (3 times) | $29,250 |  
														| International | 4th | $1,325 |  
														| FIVB | 4th | $1,325 |  
														| NORCECA | 1st | $1,000 |  
														| NORCECA | 1st | $1,000 |  
														| Overall | 1st | $31,575 |  |  |  
							
								
							 
								| 
 College: Rice played one season of volleyball at UC-Santa Barbara, playing in all 29 matches as a freshman. She then transferred to Loyola Marymount, where as a sophomore she was named First Team All-WCC, leading the team in kills per set and was third in aces. After redshirting one season due to injury, she was third on the team in kills as a junior. She then played three seasons of beach volleyball at LMU. In her final season she played on court 1 and helped the team to a fourth-place finish in the NCAA Championships. 
 
 Personal:  Rice has two brothers, Nathan and Logan.  |  |  
							
								
							 
								|  |  
								| 
										AVP Rookie of the Year 2023AVP VolleyballMag.com Rookie of the Year 2023 |  
							
								
							 
								|  |  
								
							 
							| 2023 | AVP | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | $13,850.00 | 6,927.5 | 8th | 0 | 0 | 2 | 1 |  
							| 2024 | AVP | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $8,350.00 | 3,481.0 | 20th | 1 | 1 | 0 | 0 |  
							| 2025 | AVP | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $7,050.00 | 2,722.0 | 38th | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (537th)
 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | $29,250.00 (163rd)
 | 13,130.5 |  | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,325.00 | 310.0 | 290th | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,325.00 (1373rd)
 | 310.0 |  | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2025 | NORCECA | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $1,000.00 | 272.0 |  | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (338th)
 | 1 (61st)
 | 0 | 0 | 1 | 0 | 0 | 0 | $1,000.00 (148th)
 | 272.0 |  | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 20 | 1 (412th)
 | 3 | 0 | 2 | 3 | 1 | 4 | $31,575.00 (503rd)
 | 13,712.5 |  | 1 | 2 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Brook Bauer | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | $12,750 | 5,286.5 | 1 | 1 | 0 | 0 |  
							| Kahlee York | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,192.0 | 0 | 0 | 2 | 0 |  
							| Savvy Simo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $4,250 | 1,047.5 | 0 | 0 | 0 | 0 |  
							| Geena Urango | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $4,500 | 1,047.5 | 0 | 0 | 0 | 0 |  
							| Corinne Quiggle | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,250 | 1,047.5 | 0 | 0 | 0 | 0 |  
							| Betsi Flint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,600 | 945.5 | 0 | 0 | 0 | 0 |  
							| Emily Stockman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,600 | 945.5 | 0 | 0 | 0 | 0 |  
							| Anaya Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 |  
							| Allie Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 596.0 | 0 | 0 | 0 | 0 |  
							| Lexy Denaburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 395.5 | 0 | 0 | 0 | 1 |  
							| Total | 16 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | $29,250 | 13,130.5 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Macy Jerger | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 |  
							| Corinne Quiggle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,325 | 310.0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Brook Bauer | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | $12,750 | 5,286.5 | 1 | 1 | 0 | 0 |  
							| Corinne Quiggle | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | $4,375 | 1,489.5 | 0 | 1 | 0 | 0 |  
							| Kahlee York | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,192.0 | 0 | 0 | 2 | 0 |  
							| Savvy Simo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $4,250 | 1,047.5 | 0 | 0 | 0 | 0 |  
							| Macy Jerger | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 |  
							| Geena Urango | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $4,500 | 1,047.5 | 0 | 0 | 0 | 0 |  
							| Betsi Flint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,600 | 945.5 | 0 | 0 | 0 | 0 |  
							| Emily Stockman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,600 | 945.5 | 0 | 0 | 0 | 0 |  
							| Anaya Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 627.0 | 0 | 0 | 0 | 0 |  
							| Allie Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 596.0 | 0 | 0 | 0 | 0 |  
							| Lexy Denaburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 395.5 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 20 | 1 | 3 | 0 | 2 | 3 | 1 | 4 | $31,575 | 13,712.5 | 1 | 2 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $4,250 | 1,047.5 | 0 | 0 | 0 | 0 |  
							| California: Huntington Beach | AVP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,250 | 2,496.5 | 1 | 0 | 1 | 0 |  
							| California: Laguna Beach | AVP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,200 | 810.5 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $8,300 | 2,812.5 | 0 | 1 | 0 | 0 |  
							| Colorado: Denver | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 1,022.5 | 0 | 0 | 0 | 1 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,600 | 945.5 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $7,600 | 1,993.0 | 0 | 0 | 0 | 0 |  
							| Louisiana: New Orleans | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 596.0 | 0 | 0 | 1 | 0 |  
							| Virginia Beach | AVP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $1,750 | 1,406.5 | 0 | 0 | 0 | 0 |  
							| Total |  | 16 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | $29,250 | 13,130.5 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| New Zealand: Maunganui | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 |  
							| Poland: Stare Jablonki | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,325 | 310.0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total |  | 20 | 1 | 3 | 0 | 2 | 3 | 1 | 4 | $31,575 | 13,712.5 | 1 | 2 | 2 | 1 |  
								|  |  |  |