| Delaney Peranich | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Mark Rigney
											 | 
											
												
													
														| Birth Date | 
														September 9, 1999 (26 years old) | 
													 
													
														| Home Town | 
														Half Moon Bay, CA | 
													 
													
														| Resides | 
														Manhattan Beach, CA | 
													 
													
														| Height | 
														5'9" | 
													 
													
														| College | 
														Cal Poly-San Luis Obispo | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														9th | 
														$300 | 
													 
													
														|    AVP | 
														9th | 
														$300 | 
													 
													
														| International | 
														4th (4 times) | 
														$1,200 | 
													 
													
														|    FIVB | 
														4th (4 times) | 
														$1,200 | 
													 
													
														| Overall | 
														4th (4 times) | 
														$1,528 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									
			
			
			
			
			
			
College: Peranich played beach volleyball at Cal Poly San Luis Obispo as well as competed on the track and field team in high jump. As a freshman she went 15-10 on court four, then played just one match in a COVID-shortened season. As a sophomore she was 7-6, then as a junior was 6-11. Peranich was 22-18 as a senior, mostly on court three with Brooke Golik.Personal: Peranich finished in sixth place in high jump at the state championship as a senior. She has two sisters, Danielle and Dominique.
  
		
		
		
		
		
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2019 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							72.0 | 
							250th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2023 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							1,164.0 | 
							113rd | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| 2024 | 
							AVP | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							1,682.0 | 
							72nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							AVP | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$300.00 | 
							2,894.5 | 
							33rd | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							14 (588th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$300.00 (766th) | 
							5,812.5 | 
							  | 
							1 | 
							0 | 
							1 | 
							1 | 
							2 | 
							1 | 
							4 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2023 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$200.00 | 
							140.0 | 
							394th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							0 | 
							1 | 
							$877.90 | 
							830.0 | 
							141st | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$150.00 | 
							170.0 | 
							390th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							12 (995th) | 
							0 | 
							0 | 
							0 | 
							4 | 
							2 | 
							0 | 
							1 | 
							$1,227.90 (1418th) | 
							1,140.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							26 | 
							0 | 
							0 | 
							0 | 
							4 | 
							2 | 
							0 | 
							2 | 
							$1,527.90 (1760th) | 
							6,952.5 | 
							  | 
							1 | 
							0 | 
							1 | 
							3 | 
							2 | 
							1 | 
							6 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |