| 
				
					| 
							
								| Victoria Faye Kjølberg |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 3, 1994 (31 years old) |  
														| Home Town | Oslo |  
														| Resides | Oslo |  
														| Height | 5'8" |  
														| Web Site | facebook.com/victoriafayeK |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $18,125 |  
														| FIVB | 2nd | $18,125 |  
														| FIVB AGWC | 17th (2 times) | $0 |  
														| FIVB C&S | 9th | $0 |  
														| Europe | 5th (4 times) | € 5,350 |  
														| CEV | 5th | € 4,250 |  
														| CEV C&S | 5th (2 times) | € 1,100 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 2nd | $24,910 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,525.00 | 310.0 | 131st | 0 | 1 | 0 | 0 | 1 | 1 | 1 |  
							| 2014 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $5,500.00 | 450.0 | 104th | 0 | 1 | 0 | 0 | 0 | 2 | 1 |  
							| 2015 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 160.0 | 145th | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 170.0 | 156th | 0 | 0 | 0 | 0 | 1 | 3 | 0 |  
							| 2017 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 | 215th | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2018 | FIVB | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $3,900.00 | 960.0 | 111th | 0 | 2 | 0 | 0 | 1 | 2 | 3 |  
							| 2019 | FIVB | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | $3,489.03 | 850.0 | 139th | 0 | 1 | 0 | 0 | 2 | 1 | 1 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 664th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 45 (340th)
 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | $18,214.03 (496th)
 | 3,192.0 |  | 0 | 7 | 0 | 1 | 7 | 11 | 7 |  
							|  |  
								
							 
							| 2011 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0.00 | 44.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 2,375.00 | 276.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 550.00 | 147.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 625.00 | 204.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 60.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2016 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 337.50 | 154.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 750.00 | 133.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 212.50 | 85.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (74th)
 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | € 5,350.00 (173rd)
 | 1,245.0 |  | 2 | 3 | 1 | 0 | 5 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 69 (356th)
 | 0 | 1 | 1 | 0 | 8 | 1 | 14 | $24,909.91 (567th)
 | 4,437.0 |  | 2 | 10 | 1 | 1 | 12 | 11 | 7 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ane Tveit Hjortland | 24 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | $7,300 | 1,880.0 | 0 | 3 | 0 | 0 | 3 | 5 | 4 |  
							| Janne Kongshavn | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $10,825 | 1,060.0 | 0 | 2 | 0 | 0 | 4 | 5 | 3 |  
							| Solveig Sunde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ingrid Lunde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 42 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | $18,125 | 3,000.0 | 0 | 5 | 0 | 1 | 7 | 11 | 7 |  
							|  |  
								
							 
							| Janne Kongshavn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Benedicte Maaseide | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 112.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 112.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Janne Kongshavn | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 3,000 | 480.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| Ane Tveit Hjortland | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 1,000 | 223.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| Ingrid Lunde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | € 4,250 | 763.0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |  
							|  |  
								
							 
							| Ane Tveit Hjortland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | € 325 | 155.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Janne Kongshavn | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 550 | 147.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ingrid Lunde | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 225 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | € 1,100 | 386.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Benedicte Maaseide | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | € 0 | 96.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Fanny Bjornholt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | € 0 | 96.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Ane Tveit Hjortland | 32 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | $8,920 | 2,258.0 | 1 | 4 | 0 | 0 | 5 | 5 | 4 |  
							| Janne Kongshavn | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | $15,459 | 1,767.0 | 1 | 4 | 0 | 0 | 5 | 5 | 3 |  
							| Benedicte Maaseide | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $0 | 208.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| Ingrid Lunde | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $531 | 174.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Fanny Bjornholt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Solveig Sunde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 69 | 0 | 1 | 1 | 0 | 8 | 1 | 14 | $24,910 | 4,437.0 | 2 | 10 | 1 | 1 | 12 | 11 | 7 |  
								|  |  |  |