| 
				
					| 
							
								| Rumpaipruet Numwong |  
								| Thailand   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 30, 1994 (31 years old) |  
														| Home Town | Bangkok |  
														| Resides | Bangkok |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $20,875 |  
														| FIVB | 2nd | $20,375 |  
														| FIVB C&S | 9th | $500 |  
														| Overall | 2nd | $20,875 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2010 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 267th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 175th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 188th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,900.00 | 455.0 | 112th | 0 | 1 | 0 | 1 | 3 | 1 | 0 |  
							| 2014 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,200.00 | 225.0 | 139th | 0 | 2 | 0 | 0 | 1 | 1 | 0 |  
							| 2015 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 115.0 | 169th | 0 | 0 | 0 | 0 | 1 | 5 | 1 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 | 246th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $1,900.00 | 220.0 | 133rd | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| 2018 | FIVB | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $4,750.00 | 986.0 | 104th | 0 | 1 | 1 | 2 | 3 | 3 | 0 |  
							| 2019 | FIVB | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $3,950.00 | 955.0 | 128th | 0 | 2 | 1 | 1 | 2 | 4 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,500.00 | 270.0 | 40th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $650.00 | 280.0 | 281st | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $250.00 | 320.0 | 253rd | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250.00 | 350.0 | 272nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2025 | FIVB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $2,025.00 | 480.0 | 214th | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 68 (195th)
 | 0 | 1 | 2 | 2 | 4 | 0 | 9 | $20,875.00 (472nd)
 | 4,877.0 |  | 2 | 9 | 2 | 6 | 15 | 15 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 68 (362nd)
 | 0 | 1 | 2 | 2 | 4 | 0 | 9 | $20,875.00 (627th)
 | 4,877.0 |  | 2 | 9 | 2 | 6 | 15 | 15 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Taravadee Naraphornrapat | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | $10,750 | 2,071.0 | 0 | 6 | 1 | 4 | 10 | 10 | 1 |  
							| Tanarattha Udomchavee | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | $8,475 | 1,735.0 | 1 | 2 | 1 | 2 | 2 | 4 | 0 |  
							| Veeradakittikarn Wirakornkhayatimat | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250 | 350.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Galchananan Jirutchayabhornwadee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $250 | 250.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Charanrutwadee Patcharamainaruebhorn | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $650 | 280.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Varapatsorn Radarong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Orradee Phupanee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 66 | 0 | 1 | 2 | 2 | 4 | 0 | 8 | $20,375 | 4,765.0 | 2 | 8 | 2 | 6 | 15 | 15 | 1 |  
							|  |  
								
							 
							| Taravadee Naraphornrapat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $500 | 112.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $500 | 112.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Taravadee Naraphornrapat | 39 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | $11,250 | 2,183.0 | 0 | 7 | 1 | 4 | 10 | 10 | 1 |  
							| Tanarattha Udomchavee | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | $8,475 | 1,735.0 | 1 | 2 | 1 | 2 | 2 | 4 | 0 |  
							| Veeradakittikarn Wirakornkhayatimat | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250 | 350.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Galchananan Jirutchayabhornwadee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $250 | 250.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Charanrutwadee Patcharamainaruebhorn | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $650 | 280.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Varapatsorn Radarong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Orradee Phupanee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 68 | 0 | 1 | 2 | 2 | 4 | 0 | 9 | $20,875 | 4,877.0 | 2 | 9 | 2 | 6 | 15 | 15 | 1 |  
								|  |  |  |