| 
				
					| 
							
								| Veeradakittikarn Wirakornkhayatimat |  
								| Thailand   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | April 10, 2002 (23 years old) |  
														|  | Best Finish | Winnings |  
														| International | 5th | $350 |  
														| FIVB | 5th | $350 |  
														| Overall | 5th | $350 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250.00 | 350.0 | 272nd | 0 | 0 | 0 | 0 | 2 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 120.0 | 469th | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $350.00 | 470.0 |  | 0 | 0 | 1 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $350.00 | 470.0 |  | 0 | 0 | 1 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| China: Pingtan | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Qingshan | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $200 | 180.0 | 0 | 0 | 0 | 0 | 0 |  
							| India: Chennai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 |  
							| Thailand: Songkhla | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $350 | 470.0 | 0 | 0 | 1 | 0 | 2 |  
							|  |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $350 | 470.0 | 0 | 0 | 1 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 5/9-12 | Pingtan, China | Rumpaipruet Numwong | Q5,11 | 5 | $150.00 | 120 |  
								| Q2: | d. Celine Collette / Aurore Fareura (Q4)  21-19, 17-21, 15-11 (0:48) |  
								| PC: | l. Margherita Bianchin / Claudia Scampoli (6)  9-21, 18-21 (0:28) |  
								| PC: | d. Yufei Fu / Jiayi Wang (Q10,14)  21-13, 21-15 (0:35) |  
								| W1: | d. Sherysyn Toko / Loti Joe (9)  17-21, 21-12, 15-12 (0:45) |  
								| W2: | l. Linline Matauatu / Majabelle Lawac (7)  18-21, 19-21 (0:41) |  
								| 5/16-19 | Qingshan, China | Rumpaipruet Numwong | Q3,13 | 9 | $100.00 | 90 |  
								| Q2: | d. Celine Collette / Aurore Fareura (Q6)  21-18, 22-20 (0:47) |  
								| PD: | d. Elizabeth Alchin / Tara Phillips (4)  15-21, 21-16, 15-10 (0:55) |  
								| PD: | l. Jiang Kaiyue / Lvwen Yuan (12)  15-21, 5-21 (0:34) |  
								| W1: | l. Patcharaporn Seehawong / Samitta Simarongnam (11)  14-21, 13-21 (0:30) |  
								| 11/21-24 | Chennai, India | Rumpaipruet Numwong | Q15 | 33 |  | 70 |  
								| Q1: | l. Julia Kielak / Marta Lodej (Q18)  9-21, 13-21 (0:31) |  
								| 11/28-12/1 | Nuvali, Philippines | Rumpaipruet Numwong | Q18 | 33 |  | 70 |  
								| Q1: | l. Alaina Chacon / Molly Phillips (Q15,23)  15-21, 15-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 5-6 |  |  
| Sets Won-Lost: | 10-15 |  |  
| Points Scored-Allowed: | 405-461 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 5th |  
| Winnings: | $250 |  
| Points: | 350 |  
| Ranking: | 272nd |  |  
								|  |  
								| 4/8-11 | Songkhla, Thailand | Varapatsorn Radarong | Q7 | 21 |  | 30 |  
								| Q1: | l. Jenny Gaviola / Sunny Villapando (Q10)  16-21, 16-21 (0:38) |  
								| 5/22-25 | Qingshan, China | Galchananan Jirutchayabhornwadee | Q3,11 | 9 | $100.00 | 90 |  
								| Q2: | d. Shiray Danenberg / Shira Tal (Q6)  25-23, 20-22, 15-6 (0:59) |  
								| PC: | l. Sakura Ito / Mayu Sawame (6)  17-21, 12-21 (0:35) |  
								| PC: | d. Jindi Dong / Yuhan Fan (14)  16-21, 21-8, 15-9 (0:46) |  
								| W1: | l. Jade Race / Tessa Van Winkle (8)  19-21, 17-21 (0:40) |  
| Summary | 
| Matches Won-Lost: | 2-3 |  |  
| Sets Won-Lost: | 4-8 |  |  
| Points Scored-Allowed: | 209-215 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 9th |  
| Winnings: | $100 |  
| Points: | 120 |  
| Ranking: | 469th |  |  |  |