| 
				
					| 
							
								| Tasha Mae |  
								| Malaysia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 13, 2001 (24 years old) |  
														| Home Town | Perak |  
														| Resides | Selangor |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| United States | 57th | $0 |  
														| AVP | 57th | $0 |  
														| International | 13th (3 times) | $650 |  
														| FIVB | 13th (3 times) | $650 |  
														| Overall | 13th (3 times) | $650 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2025 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 276.0 | 285th | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 276.0 |  | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| 2019 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 295.0 | 254th | 2 | 2 | 1 | 1 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 45.0 | 190th | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $650.00 (1761st)
 | 340.0 |  | 3 | 2 | 1 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $650.00 | 616.0 |  | 3 | 2 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Josie Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Shu Woon Joo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 250.0 | 1 | 2 | 1 | 1 | 0 |  
							| Foo Sin Xi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Tan Hsi Yan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $650 | 340.0 | 3 | 2 | 1 | 1 | 0 |  
							|  |  
								
							 
							| Shu Woon Joo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 250.0 | 1 | 2 | 1 | 1 | 0 |  
							| Foo Sin Xi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Tan Hsi Yan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Josie Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $650 | 616.0 | 3 | 2 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Cambodia: Battambang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 |  
							| India: Visakhapatnam | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 |  
							| Malaysia: Kuala Lumpur | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 90.0 | 0 | 0 | 0 | 1 | 0 |  
							| Malaysia: Langkawi | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 90.0 | 2 | 0 | 0 | 0 | 0 |  
							| Philippines: Boracay | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 |  
							| Thailand: Satun | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $650 | 340.0 | 3 | 2 | 1 | 1 | 0 |  
							|  |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $650 | 616.0 | 3 | 2 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 2/28-3/3 | Visakhapatnam, India | Shu Woon Joo | Q4 | 17 |  | 40 |  
								| Q2: | l. Tanna Aljoe / Melissa Powell (Q5,13)  11-21, 13-21 (0:29) |  
								| 4/4-7 | Battambang, Cambodia | Shu Woon Joo | Q6 | 17 |  | 40 |  
								| Q1: | d. Tan Hsi Yan / Foo Sin Xi (Q11)  21-14, 21-14 (0:33) |  
								| Q2: | l. Lara Dykstra / Cassie House (Q3,13)  7-21, 13-21 (0:26) |  
								| 4/8-11 | Satun, Thailand | Shu Woon Joo | Q13 | 21 |  | 35 |  
								| Q1: | l. Varvara Brailko / Anete Namike (Q4)  16-21, 17-21 (0:36) |  
								| 4/11-14 | Langkawi, Malaysia | Shu Woon Joo | 4 | 13 | $50.00 | 45 |  
								| PD: | l. Audrey Nourse / Nicole Nourse (Q11,13)  15-21, 15-21 (0:34) |  
								| PD: | l. Yurika Sakaguchi / Mayu Sawame (Q7,12)  7-21, 10-21 (0:26) |  
								| 4/29-5/4 | Kuala Lumpur, Malaysia | Shu Woon Joo | 8 | 25 | $500.00 | 90 |  
								| PH: | l. Martina Williams / Martina Maixnerova (Q9,25)  9-21, 16-21 (0:30) |  
								| PH: | l. Natalia Pridalova / Andrea Strbova (9)  8-21, 9-21 (0:27) |  
								| 5/23-26 | Boracay, Philippines | Tan Hsi Yan | 8 | 13 | $50.00 | 45 |  
								| PA: | l. Anita Dave / Sofia Starikov (9)  13-21, 12-21 (0:28) |  
								| PA: | l. Floremel Rodriguez / Maria Tan (16)  7-21, 15-21 (0:20) |  
| Summary | 
| Matches Won-Lost: | 1-9 |  |  
| Sets Won-Lost: | 2-18 |  |  
| Points Scored-Allowed: | 255-406 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 13th (2 times) |  
| Winnings: | $600 |  
| Points: | 295 |  
| Ranking: | 254th |  |  
								|  |  
								| 3/12-15 | Langkawi, Malaysia | Foo Sin Xi | 4 | 13 | $50.00 | 45 |  
								| PD: | l. Katja Metsakoivu / Tuuli Metsakoivu (Q4,13)  21-18, 18-21, 9-15 (0:51) |  
								| PD: | l. Lynne Beattie / Melissa Coutts (12)  18-21, 19-21 (0:39) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 1-4 |  |  
| Points Scored-Allowed: | 85-96 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  
| Winnings: | $50 |  
| Points: | 45 |  
| Ranking: | 190th |  |  
								|  |  
								| 8/14-17 | Manhattan Beach | Josie Lehman | Q53 | 57 |  | 276 |  
								| Q1: | l. Rafaela Biegelmeyer / Tambre Nobles (Q12)  17-21, 14-21 |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 31-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 57th |  
| Points: | 276 |  
| Ranking: | 285th |  |  |  |