| 
				
					| 
							
								| Megumi Murakami |  
								| Japan   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 14, 1985 (40 years old) |  
														| Home Town | Fukui |  
														| Resides | Shibuya-ku |  
														| Height | 5'5" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $62,640 |  
														| FIVB | 1st | $62,090 |  
														| FIVB C&S | 9th (2 times) | $550 |  
														| Other | 13th | $0 |  
														| Other | 13th | $0 |  
														| Overall | 1st | $62,643 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2011 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $550.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 239th | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000.00 | 120.0 | 173rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 55.0 | 244th | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2016 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,900.00 | 300.0 | 126th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | $4,625.00 | 450.0 | 84th | 0 | 1 | 0 | 0 | 0 | 2 | 0 |  
							| 2018 | FIVB | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | $14,365.00 | 1,450.0 | 65th | 0 | 2 | 0 | 0 | 1 | 2 | 1 |  
							| 2019 | FIVB | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | $21,300.00 | 2,270.0 | 55th | 0 | 3 | 1 | 0 | 1 | 2 | 2 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,000.00 | 240.0 | 42nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000.00 | 760.0 | 68th | 0 | 5 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $1,652.91 | 1,340.0 | 105th | 1 | 1 | 1 | 1 | 3 | 2 | 0 |  
							| 2023 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 210.0 | 328th | 0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| 2024 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250.00 | 210.0 | 350th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 65 (210th)
 | 1 (218th)
 | 0 | 1 | 1 | 8 | 0 | 14 | $62,642.91 (288th)
 | 7,514.0 |  | 1 | 12 | 2 | 1 | 7 | 12 | 5 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 66 (376th)
 | 1 (412th)
 | 0 | 1 | 1 | 8 | 0 | 14 | $62,642.91 (380th)
 | 7,514.0 |  | 2 | 12 | 2 | 1 | 7 | 12 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Miki Ishii | 42 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | $59,040 | 5,435.0 | 0 | 11 | 1 | 0 | 4 | 6 | 4 |  
							| Sakurako Fujii | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $1,650 | 1,550.0 | 1 | 1 | 1 | 1 | 3 | 5 | 0 |  
							| Riko Tsujimura | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250 | 210.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Samaa Miyagawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 90.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Ayumi Shiratori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hiroyo Kaneda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 63 | 1 | 0 | 1 | 1 | 8 | 0 | 12 | $62,090 | 7,414.0 | 1 | 12 | 2 | 1 | 7 | 12 | 5 |  
							|  |  
								
							 
							| Hiroyo Kaneda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $550 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Erika Habaguchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $550 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Miki Ishii | 43 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | $59,040 | 5,435.0 | 1 | 11 | 1 | 0 | 4 | 6 | 4 |  
							| Sakurako Fujii | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $1,653 | 1,550.0 | 1 | 1 | 1 | 1 | 3 | 5 | 0 |  
							| Riko Tsujimura | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250 | 210.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hiroyo Kaneda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $550 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Samaa Miyagawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 90.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Ayumi Shiratori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Erika Habaguchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 66 | 1 | 0 | 1 | 1 | 8 | 0 | 14 | $62,643 | 7,514.0 | 2 | 12 | 2 | 1 | 7 | 12 | 5 |  
								|  |  |  |