| 
				
					| 
							
								| Victoria Bieneck |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 26, 1991 (34 years old) |  
														| Home Town | Weilheim |  
														| Resides | Berlin |  
														| Height | 6'0" |  
														| Web Site | bieneck-schneider.de |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $168,788 |  
														| FIVB | 1st | $168,238 |  
														| FIVB AGWC | 1st (2 times) | $0 |  
														| FIVB C&S | 9th | $550 |  
														| Europe | 1st | € 19,563 |  
														| CEV | 3rd (3 times) | € 16,375 |  
														| CEV C&S | 1st | € 3,188 |  
														| CEV Under Age | 2nd | € 0 |  
														| Overall | 1st (4 times) | $193,021 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 205th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $550.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,425.00 | 261.0 | 85th | 1 | 1 | 2 | 0 | 2 | 5 |  
							| 2013 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $18,650.00 | 1,280.0 | 58th | 0 | 5 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $12,700.00 | 710.0 | 77th | 0 | 2 | 3 | 1 | 0 | 0 |  
							| 2015 | FIVB | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $13,975.00 | 910.0 | 71st | 0 | 2 | 0 | 2 | 1 | 1 |  
							| 2016 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $23,587.50 | 1,300.0 | 54th | 0 | 2 | 4 | 2 | 0 | 0 |  
							| 2017 | FIVB | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | $20,400.00 | 1,090.0 | 29th | 0 | 1 | 2 | 1 | 0 | 0 |  
							| 2018 | FIVB | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | $35,250.00 | 2,360.0 | 21st | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $24,500.00 | 2,410.0 | 50th | 0 | 5 | 4 | 0 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,795.05 | 160.0 | 85th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $9,000.00 | 920.0 | 42nd | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 95 (99th)
 | 3 (86th)
 | 0 | 2 | 4 | 8 | 1 | 24 | $168,832.55 (145th)
 | 11,591.0 |  | 1 | 19 | 17 | 6 | 3 | 7 |  
							|  |  
								
							 
							| 2008 | CEV Under Age | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 35.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | € 1,725.00 | 145.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 500.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 600.00 | 45.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 2,000.00 | 228.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 262.50 | 98.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 4,125.00 | 271.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 600.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 1,500.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 1,500.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 22 (98th)
 | 1 (87th)
 | 3 | 4 | 3 | 6 | 1 | 0 | € 19,562.50 (73rd)
 | 2,228.0 |  | 1 | 3 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 117 (156th)
 | 4 (166th)
 | 3 | 6 | 7 | 14 | 2 | 24 | $193,020.81 (163rd)
 | 13,819.0 |  | 2 | 22 | 17 | 6 | 3 | 7 |  
								|  |  
								| Red denotes ranked 1st |  |  |