Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Michaela Kubickova:
 
Michaela Kubícková
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 12, 1994 (29 years old)
Home Town Ceske Budejovice
Resides Ceske Budejovice
Height 5'10"
  Best Finish Winnings
International 2nd $17,420
   FIVB 2nd $17,420
Europe 5th € 2,500
   CEV 5th € 2,500
   CEV Under Age 19th € 0
Overall 2nd $20,548
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2019 FIVB 16 0 1 0 0 0 0 6 $10,996.64 1,825.0 70th 0 2 0 1 2 3 1
2020 FIVB 2 0 0 0 0 1 0 0 $1,677.03 160.0 85th 0 1 0 0 0 0 0
2021 FIVB 7 0 0 0 0 1 0 1 $4,962.15 720.0 76th 0 0 0 0 4 0 1
Total
(Rank)
  25
(542nd)
0 1 0 0 2 0 7 $17,635.82
(467th)
2,705.0   0 3 0 1 6 3 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2010 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0 0
2019 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0
Total
(Rank)
  3
(736th)
0 0 0 0 1 0 0 € 2,500.00
(254th)
300.0   0 1 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  28
(923rd)
0 1 0 0 3 0 7 $20,547.72
(588th)
3,005.0   0 4 1 1 6 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Michala Frank 24 0 1 0 0 2 0 7 $17,420 2,670.0 0 3 0 0 6 3 2
Karin Zolnercikova 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0
Total 25 0 1 0 0 2 0 7 $17,420 2,705.0 0 3 0 1 6 3 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Michala Frank 2 0 0 0 0 1 0 0 € 2,500 300.0 0 1 0 0 0 0 0
Total 2 0 0 0 0 1 0 0 € 2,500 300.0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Michaela Madlova 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Michala Frank 26 0 1 0 0 3 0 7 $20,548 2,970.0 0 4 0 0 6 3 2
Michaela Madlova 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0 0 0 0
Karin Zolnercikova 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0
 
Total 28 0 1 0 0 3 0 7 $20,548 3,005.0 0 4 1 1 6 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 1 0 0 € 150 0.0 0 0 0 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 0 1 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
China: Nanjing FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
China: Qidong FIVB 1 0 1 0 0 0 0 0 $1,500 180.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 1 € 320 100.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 $2,500 280.0 0 1 0 0 1 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 1 0 0 € 500 120.0 0 0 0 0 0 0 0
Hungary: Siofok FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $2,000 180.0 0 0 0 0 1 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 0 $2,000 260.0 0 0 0 0 2 0 1
Mexico: Chetumal FIVB 2 0 0 0 0 0 0 1 $2,500 310.0 0 1 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 1 € 400 100.0 0 0 0 0 0 0 0
Total 20 0 1 0 0 0 0 5 $16,050 2,350.0 0 3 0 0 6 3 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Latvia: Jurmala CEV 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0 0 0
Portugal: Porto CEV Under Age 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 1 0 0 € 2,000 180.0 0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 0 € 2,500 300.0 0 1 1 0 0 0 0
 
Total 28 0 1 0 0 3 0 7 $21,733 3,005.0 0 4 1 1 6 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.