| 
				
					| 
							
								| Anouk Vergι-Dιprι |  
								| Switzerland   |  
								|     |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 11, 1992 (33 years old) |  
														| Home Town | Bern |  
														| Resides | Bern |  
														| Height | 6'1" |  
														| Web Site | heidrich-vergedepre.com/ |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $6,000 |  
														| p1440 | 3rd | $6,000 |  
														| International | 1st (5 times) | $444,425 |  
														| FIVB | 1st (4 times) | $442,425 |  
														| FIVB AGWC | 1st | $0 |  
														| FIVB C&S | 3rd | $2,000 |  
														| Europe | 1st (3 times) |  45,519 |  
														| CEV | 1st (2 times) |  44,625 |  
														| CEV C&S | 2nd |  894 |  
														| CEV Under Age | 1st |  0 |  
														| Other | 9th | $0 |  
														| Other | 9th | $0 |  
														| Overall | 1st (8 times) | $504,537 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | p1440 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $6,000.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $6,000.00 (329th)
 |  |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,000.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 79.0 | 137th | 0 | 0 | 1 | 1 | 2 |  
							| 2012 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $14,050.00 | 512.0 | 67th | 0 | 1 | 2 | 1 | 1 |  
							| 2013 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $21,675.00 | 1,635.0 | 47th | 0 | 4 | 4 | 1 | 0 |  
							| 2014 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $33,500.00 | 1,220.0 | 55th | 0 | 7 | 1 | 0 | 0 |  
							| 2015 | FIVB | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | $42,000.00 | 1,785.0 | 30th | 0 | 3 | 2 | 1 | 0 |  
							| 2016 | FIVB | 16 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | $62,350.00 | 2,175.0 | 15th | 0 | 5 | 0 | 0 | 0 |  
							| 2017 | FIVB | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | $41,000.00 | 1,380.0 | 14th | 0 | 2 | 0 | 0 | 0 |  
							| 2018 | FIVB | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $19,500.00 | 1,470.0 | 60th | 0 | 3 | 1 | 0 | 0 |  
							| 2019 | FIVB | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | $40,500.00 | 2,860.0 | 27th | 0 | 4 | 2 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $413.07 | 0.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | $23,000.00 | 1,120.0 | 30th | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | FIVB | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | $29,125.00 | 2,220.0 | 57th | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $26,000.00 | 3,210.0 | 40th | 2 | 4 | 0 | 0 | 0 |  
							| 2024 | FIVB | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | $33,875.00 | 3,510.0 | 7th | 1 | 1 | 1 | 0 | 0 |  
							| 2025 | FIVB | 11 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | $53,796.80 | 3,780.0 | 8th | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 139 (31st)
 | 5 (54th)
 | 8 | 6 | 6 | 16 | 1 | 37 | $444,534.87 (46th)
 | 26,996.0 |  | 3 | 35 | 14 | 4 | 3 |  
							|  |  
								
							 
							| 2011 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  1,000.00 | 170.0 |  | 1 | 1 | 0 | 0 | 0 |  
							| 2011 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  0.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |  4,625.00 | 580.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  3,000.00 | 262.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  93.75 | 70.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  5,250.00 | 269.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  800.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  4,000.00 | 294.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  3,500.00 | 210.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  10,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  3,500.00 | 340.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (74th)
 | 3 (30th)
 | 3 | 0 | 3 | 5 | 1 | 7 |  45,518.75 (19th)
 | 3,948.0 |  | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 165 (55th)
 | 8 (83rd)
 | 11 | 7 | 9 | 21 | 2 | 45 | $504,537.33 (61st)
 | 30,944.0 |  | 4 | 36 | 14 | 4 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |